Market Information
VAR Margins
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Date | Symbol | Var Value | Hair Cut | 26Week Avg | Acc Qty% | Half HourAvg Rate | Free Float |
---|---|---|---|---|---|---|---|
26-JAN-21 | 786 | 26 | 32.5 | 19.9324 | 0 | 11.91 | 5989500 |
26-JAN-21 | AABS | 17 | 22.5 | 324.7494 | 0 | 351.99 | 1736230 |
26-JAN-21 | ABL | 17.5 | 22.5 | 85.69 | 0 | 85.77 | 171761075 |
26-JAN-21 | ABOT | 10.5 | 15 | 711.1266 | 2 | 740.17 | 21043122 |
26-JAN-21 | ACPL | 13 | 25 | 154.814 | 1 | 158.11 | 27485392 |
26-JAN-21 | ADAMS | 27.5 | 32.5 | 21.603 | 0 | 25 | 4322741 |
26-JAN-21 | ADMM | 25 | 32.5 | 109.6914 | 0 | 130.33 | 4200000 |
26-JAN-21 | ADOS | 60 | 60 | 26.1703 | 0 | 24.51 | 1316520 |
26-JAN-21 | AEL | 51.5 | 60 | 9.4378 | 0 | 11.49 | 2000000 |
26-JAN-21 | AGHA | 25 | 32.5 | 35.3424 | 0 | 36.73 | 120000000 |
26-JAN-21 | AGIC | 25 | 32.5 | 23.9304 | 0 | 25.5 | 28760758 |
26-JAN-21 | AGIL | 21.5 | 27.5 | 223.2907 | 0 | 240 | 18720000 |
26-JAN-21 | AGLNCPS | 29 | 60 | 0 | 0 | 2 | 127467415 |
26-JAN-21 | AGL | 29 | 32.5 | 5.3746 | 0 | 5 | 215836500 |
26-JAN-21 | AGP | 12.5 | 17.5 | 114.0479 | 2 | 118.68 | 84000000 |
26-JAN-21 | AGSML | 60 | 60 | 4.7794 | 0 | 6.2 | 19815417 |
26-JAN-21 | AGTL | 20 | 27.5 | 389.3355 | 0 | 369.4 | 3602994 |
26-JAN-21 | AHCL | 22.5 | 27.5 | 41.0865 | 0 | 41 | 81675000 |
26-JAN-21 | AHL | 18.5 | 22.5 | 58.4008 | 0 | 74.68 | 17820000 |
26-JAN-21 | AHTM | 60 | 60 | 47.7933 | 0 | 45.54 | 2161237 |
26-JAN-21 | AICL-FEB | 18 | 30 | 0 | 1 | 45.5 | 280000000 |
26-JAN-21 | AICL-JAN | 18 | 30 | 42.4753 | 1 | 45 | 280000000 |
26-JAN-21 | AICL | 18 | 30 | 41.6157 | 1 | 45.15 | 280000000 |
26-JAN-21 | AKBL-FEB | 11 | 22.5 | 0 | 1 | 23.78 | 378078054 |
26-JAN-21 | AKBL-JAN | 11 | 22.5 | 22.8501 | 1 | 23.4 | 378078054 |
26-JAN-21 | AKBL | 11 | 22.5 | 19.6939 | 1 | 23.54 | 378078054 |
26-JAN-21 | AKDCL | 38.5 | 42.5 | 233.5707 | 0 | 461.33 | 1253637 |
26-JAN-21 | AKGL | 60 | 60 | 16.323 | 0 | 15.9 | 1000000 |
26-JAN-21 | ALAC | 34.5 | 42.5 | 8.0074 | 0 | 7.5 | 22525802 |
26-JAN-21 | ALNRS | 26.5 | 32.5 | 55.102 | 0 | 55.36 | 9213166 |
26-JAN-21 | ALTN | 22.5 | 27.5 | 26.7787 | 0 | 28.55 | 90845000 |
26-JAN-21 | AMBL | 60 | 60 | 22.2005 | 0 | 22.1 | 17199248 |
26-JAN-21 | ANLNV | 60 | 60 | 0 | 0 | 7 | 1789682 |
26-JAN-21 | ANL | 15.5 | 22.5 | 24.3582 | 0 | 32.02 | 364057298 |
26-JAN-21 | ANTM | 60 | 60 | 11.3776 | 0 | 12.3 | 1449000 |
26-JAN-21 | APL | 12.5 | 17.5 | 346.0828 | 2 | 370.44 | 24883200 |
26-JAN-21 | ARM | 60 | 60 | 10.7986 | 0 | 10.17 | 11000000 |
26-JAN-21 | ARPAK | 60 | 60 | 113.5832 | 0 | 79 | 357026 |
26-JAN-21 | ARPL | 16 | 22.5 | 569.3288 | 0 | 595 | 8529470 |
26-JAN-21 | ARUJ | 60 | 60 | 16.0062 | 0 | 16.39 | 955846 |
26-JAN-21 | ASCR1 | 14.5 | 17.5 | 6.5071 | 0 | 6.46 | |
26-JAN-21 | ASC | 14.5 | 17.5 | 18.076 | 0 | 16.54 | 149969415 |
26-JAN-21 | ASHT | 60 | 60 | 11.7849 | 0 | 10.2 | 1924175 |
26-JAN-21 | ASIC | 60 | 60 | 0 | 0 | 17.12 | 18101217 |
26-JAN-21 | ASLCPS | 14 | 60 | 0 | 0 | 42 | 2850970 |
26-JAN-21 | ASLPS | 14 | 60 | 18.0086 | 0 | 27.8 | 4435706 |
26-JAN-21 | ASL | 14 | 17.5 | 17.2793 | 0 | 25.45 | 267935256 |
26-JAN-21 | ASTL-CFEB | 13 | 17.5 | 0 | 2 | 50.85 | 74252857 |
26-JAN-21 | ASTL-CJAN | 13 | 17.5 | 0 | 2 | 50.4 | 74252857 |
26-JAN-21 | ASTL-CMAR | 13 | 17.5 | 0 | 2 | 51.29 | 74252857 |
26-JAN-21 | ASTL-FEB | 13 | 17.5 | 0 | 2 | 50.9 | 74252857 |
26-JAN-21 | ASTL-JAN | 13 | 17.5 | 48.0269 | 2 | 50.31 | 74252857 |
26-JAN-21 | ASTL | 13 | 17.5 | 46.8835 | 2 | 50.34 | 74252857 |
26-JAN-21 | ASTM | 35.5 | 42.5 | 8.7969 | 0 | 9 | 2276550 |
26-JAN-21 | ATBA | 18.5 | 22.5 | 239.7617 | 0 | 268.48 | 4871935 |
26-JAN-21 | ATIL | 14 | 17.5 | 58.0855 | 0 | 61.5 | 16979054 |
26-JAN-21 | ATLH | 20 | 27.5 | 480.9632 | 0 | 491.51 | 12408794 |
26-JAN-21 | ATRL-FEB | 15 | 22.5 | 0 | 2 | 181.22 | 42646500 |
26-JAN-21 | ATRL-JAN | 15 | 22.5 | 180.7483 | 2 | 179.15 | 42646500 |
26-JAN-21 | ATRL | 15 | 22.5 | 162.2117 | 2 | 179.2 | 42646500 |
26-JAN-21 | AVN-FEB | 15 | 22.5 | 92.1015 | 2 | 105.56 | 58225982 |
26-JAN-21 | AVN-JAN | 15 | 22.5 | 92.1015 | 2 | 104.06 | 58225982 |
26-JAN-21 | AVN | 15 | 22.5 | 73.5077 | 2 | 104.1 | 58225982 |
26-JAN-21 | AWTX | 60 | 60 | 0 | 0 | 341.25 | 2751 |
26-JAN-21 | AWWAL | 60 | 60 | 10.1713 | 0 | 9.81 | 5000000 |
26-JAN-21 | BAFL-CFEB | 13 | 17.5 | 0 | 2 | 37.12 | 710866048 |
26-JAN-21 | BAFL-CJAN | 13 | 17.5 | 0 | 2 | 36.8 | 710866048 |
26-JAN-21 | BAFL-CMAR | 13 | 17.5 | 0 | 2 | 37.44 | 710866048 |
26-JAN-21 | BAFL-FEB | 13 | 17.5 | 0 | 2 | 37.45 | 710866048 |
26-JAN-21 | BAFL-JAN | 13 | 17.5 | 36.0987 | 2 | 36.75 | 710866048 |
26-JAN-21 | BAFL | 13 | 17.5 | 36.1989 | 2 | 36.75 | 710866048 |
26-JAN-21 | BAFS | 60 | 60 | 42.398 | 0 | 53.65 | 472500 |
26-JAN-21 | BAHL-FEB | 12.5 | 17.5 | 0 | 2 | 79.94 | 722426520 |
26-JAN-21 | BAHL-JAN | 12.5 | 17.5 | 77.0855 | 2 | 79.03 | 722426520 |
26-JAN-21 | BAHL | 12.5 | 17.5 | 69.5932 | 2 | 79.1 | 722426520 |
26-JAN-21 | BAPL | 32.5 | 42.5 | 20.7717 | 0 | 21.58 | 4501506 |
26-JAN-21 | BATA | 20.5 | 27.5 | 1552.4451 | 0 | 1490 | 1768136 |
26-JAN-21 | BCL | 26.5 | 32.5 | 101.2432 | 0 | 112.87 | 5736265 |
26-JAN-21 | BCML | 60 | 60 | 46.5905 | 0 | 43.1 | 1215721 |
26-JAN-21 | BERG | 22.5 | 27.5 | 91.6619 | 0 | 108.01 | 9206870 |
26-JAN-21 | BFMOD | 60 | 60 | 5.6987 | 0 | 6.9 | 1503032 |
26-JAN-21 | BGL | 30 | 42.5 | 7.4759 | 0 | 7.43 | 65400000 |
26-JAN-21 | BHAT | 60 | 60 | 923.9723 | 0 | 870 | 150000 |
26-JAN-21 | BIFO | 16.5 | 22.5 | 166.9979 | 0 | 153.59 | 6969600 |
26-JAN-21 | BILF | 60 | 60 | 1.8587 | 0 | 1.8 | 11915232 |
26-JAN-21 | BIPLS | 60 | 60 | 10.9773 | 0 | 17.49 | 23032640 |
26-JAN-21 | BIPL | 14 | 17.5 | 11.0014 | 0 | 13.78 | 332610990 |
26-JAN-21 | BKTI-FEB | 13 | 0 | 0 | 0 | 12520 | 0 |
26-JAN-21 | BKTI-JAN | 13 | 0 | 0 | 0 | 12079 | 0 |
26-JAN-21 | BKTI-MAR | 13 | 0 | 0 | 0 | 13197 | 0 |
26-JAN-21 | BNL | 34 | 42.5 | 44.5004 | 0 | 52.33 | 17263672 |
26-JAN-21 | BNWM | 25 | 32.5 | 46.8464 | 0 | 51.55 | 4277813 |
26-JAN-21 | BOK | 60 | 60 | 13.798 | 0 | 15 | 50018558 |
26-JAN-21 | BOP-CFEB | 12.5 | 17.5 | 0 | 2 | 9.71 | 1116004028 |
26-JAN-21 | BOP-CJAN | 12.5 | 17.5 | 0 | 2 | 9.62 | 1116004028 |
26-JAN-21 | BOP-CMAR | 12.5 | 17.5 | 0 | 2 | 9.79 | 1116004028 |
26-JAN-21 | BOP-FEB | 12.5 | 17.5 | 0 | 2 | 9.7 | 1116004028 |
26-JAN-21 | BOP-JAN | 12.5 | 17.5 | 9.6647 | 2 | 9.6 | 1116004028 |
26-JAN-21 | BOP | 12.5 | 17.5 | 9.7151 | 2 | 9.61 | 1116004028 |
26-JAN-21 | BPL | 25.5 | 32.5 | 32.8492 | 0 | 29.8 | 6792013 |
26-JAN-21 | BRR | 29.5 | 32.5 | 11.2732 | 0 | 13.06 | 47499245 |
26-JAN-21 | BTL | 22.5 | 27.5 | 284.826 | 0 | 307.2 | 964800 |
26-JAN-21 | BUXL | 29.5 | 32.5 | 58.9994 | 0 | 61.01 | 576000 |
26-JAN-21 | BWCL | 17 | 22.5 | 157.2458 | 0 | 163.35 | 29812639 |
26-JAN-21 | BWHL | 27.5 | 32.5 | 78.6159 | 0 | 84.98 | 6000413 |
26-JAN-21 | BYCO | 15.5 | 22.5 | 9.8107 | 0 | 9.73 | 532988471 |
26-JAN-21 | CCM | 25.5 | 32.5 | 30.0277 | 0 | 39 | 11330063 |
26-JAN-21 | CENI | 24 | 27.5 | 22.36 | 0 | 23 | 12574201 |
26-JAN-21 | CEPB-FEB | 12 | 15 | 125.3165 | 2 | 132.23 | 61747705 |
26-JAN-21 | CEPB-JAN | 12 | 15 | 125.3165 | 2 | 130.25 | 61747705 |
26-JAN-21 | CEPB | 12 | 15 | 106.4185 | 2 | 131.22 | 61747705 |
26-JAN-21 | CFL | 60 | 60 | 45.0532 | 0 | 49.01 | 4346257 |
26-JAN-21 | CHAS | 21 | 27.5 | 96.3988 | 0 | 96.54 | 4303800 |
26-JAN-21 | CHCC-CFEB | 14 | 17.5 | 0 | 2 | 152.86 | 106862271 |
26-JAN-21 | CHCC-CJAN | 14 | 17.5 | 0 | 2 | 151.53 | 106862271 |
26-JAN-21 | CHCC-CMAR | 14 | 17.5 | 0 | 2 | 154.19 | 106862271 |
26-JAN-21 | CHCC-FEB | 14 | 17.5 | 0 | 2 | 153.73 | 106862271 |
26-JAN-21 | CHCC-JAN | 14 | 17.5 | 144.4713 | 2 | 151.13 | 106862271 |
26-JAN-21 | CHCC | 14 | 17.5 | 133.294 | 2 | 151.34 | 106862271 |
26-JAN-21 | CLOV | 13 | 17.5 | 93.1655 | 0 | 78.15 | 14014377 |
26-JAN-21 | COLG | 21 | 27.5 | 2907.6761 | 0 | 3175 | 6330051 |
26-JAN-21 | CPAL | 60 | 60 | 6.0372 | 0 | 8.05 | 1611662 |
26-JAN-21 | CPPL | 18.5 | 30 | 178.8858 | 1 | 213.71 | 25504101 |
26-JAN-21 | CRTM | 19 | 22.5 | 29.837 | 0 | 38.31 | 52000000 |
26-JAN-21 | CSAP | 13 | 17.5 | 78.4785 | 0 | 84.01 | 34934621 |
26-JAN-21 | CSIL | 44.5 | 60 | 3.0995 | 0 | 2.61 | 104898538 |
26-JAN-21 | CTM | 47.5 | 60 | 5.121 | 0 | 7.18 | 49800996 |
26-JAN-21 | CWSM | 51 | 60 | 2.358 | 0 | 2.06 | 26584321 |
26-JAN-21 | CYAN | 25.5 | 32.5 | 38.6916 | 0 | 53.02 | 9233866 |
26-JAN-21 | DAAG | 60 | 60 | 15.2055 | 0 | 17.4 | 800000 |
26-JAN-21 | DADX | 60 | 60 | 30.5726 | 0 | 39.32 | 538200 |
26-JAN-21 | DAWH | 17.5 | 30 | 131.1198 | 1 | 128.06 | 336900981 |
26-JAN-21 | DCL | 15.5 | 30 | 10.4853 | 1 | 10.91 | 121028336 |
26-JAN-21 | DCR-FEB | 10.5 | 22.5 | 0 | 1 | 10.15 | 555925000 |
26-JAN-21 | DCR-JAN | 10.5 | 22.5 | 11.2113 | 1 | 10.39 | 555925000 |
26-JAN-21 | DCR | 10.5 | 22.5 | 10.9118 | 1 | 10.37 | 555925000 |
26-JAN-21 | DEL | 60 | 60 | 5.5381 | 0 | 8 | 10000000 |
26-JAN-21 | DFML | 37 | 42.5 | 7.7294 | 0 | 7.02 | 55494097 |
26-JAN-21 | DFSM | 46 | 60 | 2.213 | 0 | 2.6 | 34212754 |
26-JAN-21 | DGKC-CFEB | 13 | 17.5 | 0 | 2 | 114.95 | 219059559 |
26-JAN-21 | DGKC-CJAN | 13 | 17.5 | 0 | 2 | 113.95 | 219059559 |
26-JAN-21 | DGKC-CMAR | 13 | 17.5 | 0 | 2 | 115.95 | 219059559 |
26-JAN-21 | DGKC-FEB | 13 | 17.5 | 0 | 2 | 115 | 219059559 |
26-JAN-21 | DGKC-JAN | 13 | 17.5 | 113.6856 | 2 | 114.03 | 219059559 |
26-JAN-21 | DGKC | 13 | 17.5 | 109.2115 | 2 | 113.81 | 219059559 |
26-JAN-21 | DINT | 28 | 32.5 | 50.3153 | 0 | 50 | 2623337 |
26-JAN-21 | DLL | 21 | 27.5 | 199.1058 | 0 | 232.33 | 8894971 |
26-JAN-21 | DMIL | 60 | 60 | 44.9671 | 0 | 49.68 | 915729 |
26-JAN-21 | DNCC | 60 | 60 | 9.3474 | 0 | 10.01 | 28451994 |
26-JAN-21 | DOL-FEB | 14 | 17.5 | 0 | 2 | 36.17 | 52509325 |
26-JAN-21 | DOL-JAN | 14 | 17.5 | 37.1785 | 2 | 35.8 | 52509325 |
26-JAN-21 | DOL | 14 | 17.5 | 36.6805 | 2 | 35.78 | 52509325 |
26-JAN-21 | DSIL | 45 | 60 | 2.8916 | 0 | 3.22 | 58579942 |
26-JAN-21 | DSL | 27 | 32.5 | 4.6678 | 0 | 4.04 | 236800395 |
26-JAN-21 | DSML | 60 | 60 | 7.3653 | 0 | 7.4 | 1600000 |
26-JAN-21 | DWSM | 60 | 60 | 3.233 | 0 | 2.91 | 18302398 |
26-JAN-21 | DWTM | 60 | 60 | 2.6991 | 0 | 3 | 2303230 |
26-JAN-21 | DYNO | 18 | 22.5 | 187.5033 | 0 | 232.99 | 12267068 |
26-JAN-21 | ECOP | 23.5 | 27.5 | 27.6769 | 0 | 32.96 | 30519158 |
26-JAN-21 | EFERT-CFEB | 10.5 | 15 | 0 | 2 | 66.08 | 600884719 |
26-JAN-21 | EFERT-CJAN | 10.5 | 15 | 0 | 2 | 65.5 | 600884719 |
26-JAN-21 | EFERT-CMAR | 10.5 | 15 | 0 | 2 | 66.65 | 600884719 |
26-JAN-21 | EFERT-FEB | 10.5 | 15 | 0 | 2 | 66.05 | 600884719 |
26-JAN-21 | EFERT-JAN | 10.5 | 15 | 64.512 | 2 | 65.6 | 600884719 |
26-JAN-21 | EFERT | 10.5 | 15 | 64 | 2 | 65.42 | 600884719 |
26-JAN-21 | EFGH | 27.5 | 32.5 | 24.8728 | 0 | 22.01 | 8006260 |
26-JAN-21 | EFUG | 21 | 27.5 | 121.6476 | 0 | 119.01 | 70000000 |
26-JAN-21 | EFUL | 17.5 | 22.5 | 201.5407 | 0 | 201 | 15000000 |
26-JAN-21 | ELCM | 60 | 60 | 42.6926 | 0 | 34.83 | 260000 |
26-JAN-21 | ELSM | 60 | 60 | 98.2208 | 0 | 122 | 3285000 |
26-JAN-21 | EMCO | 26 | 32.5 | 30.935 | 0 | 35.6 | 7000000 |
26-JAN-21 | ENGRO-CFEB | 12.5 | 17.5 | 0 | 0 | 313.07 | 316889777 |
26-JAN-21 | ENGRO-CJAN | 12.5 | 17.5 | 0 | 0 | 310.35 | 316889777 |
26-JAN-21 | ENGRO-FEB | 12.5 | 17.5 | 0 | 2 | 312.94 | 316889777 |
26-JAN-21 | ENGRO-JAN | 12.5 | 17.5 | 314.8089 | 2 | 310 | 316889777 |
26-JAN-21 | ENGRO | 12.5 | 17.5 | 306.2199 | 2 | 309.96 | 316889777 |
26-JAN-21 | EPCL-CFEB | 13 | 17.5 | 0 | 2 | 49.26 | 318123167 |
26-JAN-21 | EPCL-CJAN | 13 | 17.5 | 0 | 2 | 48.83 | 318123167 |
26-JAN-21 | EPCL-CMAR | 13 | 17.5 | 0 | 2 | 49.69 | 318123167 |
26-JAN-21 | EPCL-FEB | 13 | 17.5 | 0 | 2 | 49.06 | 318123167 |
26-JAN-21 | EPCL-JAN | 13 | 17.5 | 49.163 | 2 | 48.5 | 318123167 |
26-JAN-21 | EPCLPS | 25 | 32.5 | 11.6571 | 0 | 11.5 | 299889563 |
26-JAN-21 | EPCL | 13 | 17.5 | 42.2318 | 2 | 48.77 | 318123167 |
26-JAN-21 | EPQL | 17 | 22.5 | 21.5328 | 0 | 22.02 | 94726201 |
26-JAN-21 | ESBL | 27.5 | 32.5 | 11.6068 | 0 | 10.52 | 20340000 |
26-JAN-21 | EWIC | 60 | 60 | 74.5876 | 0 | 70.67 | 23667162 |
26-JAN-21 | EXIDE | 24.5 | 27.5 | 368.6537 | 0 | 380.05 | 1942155 |
26-JAN-21 | FABL | 18.5 | 22.5 | 18.3399 | 0 | 20.67 | 379424131 |
26-JAN-21 | FANM | 57 | 60 | 3.4092 | 0 | 3.25 | 13650000 |
26-JAN-21 | FASM | 25.5 | 32.5 | 323.6618 | 0 | 369 | 1000000 |
26-JAN-21 | FATIMA | 10 | 15 | 29.1373 | 0 | 29.62 | 315000000 |
26-JAN-21 | FCCL-CFEB | 13 | 17.5 | 0 | 2 | 22.51 | 758898264 |
26-JAN-21 | FCCL-CJAN | 13 | 17.5 | 0 | 2 | 22.32 | 758898264 |
26-JAN-21 | FCCL-CMAR | 13 | 17.5 | 0 | 2 | 22.71 | 758898264 |
26-JAN-21 | FCCL-FEB | 13 | 17.5 | 0 | 2 | 22.43 | 758898264 |
26-JAN-21 | FCCL-JAN | 13 | 17.5 | 21.4085 | 2 | 22.22 | 758898264 |
26-JAN-21 | FCCL | 13 | 17.5 | 21.2544 | 2 | 22.29 | 758898264 |
26-JAN-21 | FCEPL | 18 | 22.5 | 82.2513 | 2 | 87.63 | 76659608 |
26-JAN-21 | FCIBL | 60 | 60 | 9.9912 | 0 | 9 | 26000000 |
26-JAN-21 | FCSC | 41.5 | 60 | 1.4739 | 0 | 1.46 | 174135562 |
26-JAN-21 | FDIBL | 45.5 | 60 | 2.4482 | 0 | 2.39 | 133551021 |
26-JAN-21 | FECM | 60 | 60 | 3.0323 | 0 | 3.05 | 8505000 |
26-JAN-21 | FECTC | 26.5 | 32.5 | 33.5627 | 0 | 35.2 | 12540000 |
26-JAN-21 | FEM | 60 | 60 | 3.3117 | 0 | 3.35 | 36708000 |
26-JAN-21 | FEROZ-FEB | 13 | 17.5 | 332.4456 | 2 | 329.76 | 14489684 |
26-JAN-21 | FEROZ-JAN | 13 | 17.5 | 332.4456 | 2 | 325.42 | 14489684 |
26-JAN-21 | FEROZ | 13 | 17.5 | 360.6754 | 2 | 324.88 | 14489684 |
26-JAN-21 | FFBL-CFEB | 13 | 17.5 | 0 | 0 | 28.16 | 451938500 |
26-JAN-21 | FFBL-CMAR | 13 | 17.5 | 0 | 0 | 28.41 | 451938500 |
26-JAN-21 | FFBL-FEB | 13 | 17.5 | 0 | 2 | 28.21 | 451938500 |
26-JAN-21 | FFBL-JAN | 13 | 17.5 | 26.003 | 2 | 27.88 | 451938500 |
26-JAN-21 | FFBL | 13 | 17.5 | 23.0199 | 2 | 27.88 | 451938500 |
26-JAN-21 | FFC-CFEB | 12 | 15 | 0 | 2 | 113.38 | 699731036 |
26-JAN-21 | FFC-CJAN | 12 | 15 | 0 | 2 | 112.39 | 699731036 |
26-JAN-21 | FFC-CMAR | 12 | 15 | 0 | 2 | 114.36 | 699731036 |
26-JAN-21 | FFC-FEB | 12 | 15 | 0 | 2 | 113.41 | 699731036 |
26-JAN-21 | FFC-JAN | 12 | 15 | 111.0872 | 2 | 112.5 | 699731036 |
26-JAN-21 | FFC | 12 | 15 | 108.5293 | 2 | 112.25 | 699731036 |
26-JAN-21 | FFLM | 60 | 60 | 3.5221 | 0 | 3.65 | 17168973 |
26-JAN-21 | FFL | 15.5 | 22.5 | 16.0383 | 0 | 18.63 | 200823391 |
26-JAN-21 | FHAM | 17 | 22.5 | 11.032 | 0 | 10 | 171360000 |
26-JAN-21 | FIBLM | 60 | 60 | 2.8828 | 0 | 2.73 | 19518750 |
26-JAN-21 | FIMM | 60 | 60 | 119.1868 | 0 | 95.67 | 600000 |
26-JAN-21 | FLYNG | 32.5 | 42.5 | 10.8285 | 0 | 11.18 | 61600000 |
26-JAN-21 | FML | 22.5 | 27.5 | 107.2117 | 0 | 117.9 | 56520145 |
26-JAN-21 | FNEL | 27.5 | 32.5 | 17.3209 | 0 | 20.74 | 66821583 |
26-JAN-21 | FPJM | 60 | 60 | 2.5112 | 0 | 2.46 | 13608000 |
26-JAN-21 | FPRM | 60 | 60 | 6.3297 | 0 | 5.84 | 6204787 |
26-JAN-21 | FRCL | 33 | 42.5 | 16.3884 | 0 | 25.45 | 1893691 |
26-JAN-21 | FRSM | 25.5 | 32.5 | 45.4798 | 0 | 45 | 7502087 |
26-JAN-21 | FTMM | 35.5 | 42.5 | 15.7217 | 0 | 17.51 | 9780000 |
26-JAN-21 | FTSM | 60 | 60 | 5.9152 | 0 | 12.46 | 8465242 |
26-JAN-21 | FUDLM | 38 | 42.5 | 10.1022 | 0 | 11.8 | 15804247 |
26-JAN-21 | FZCM | 29 | 32.5 | 151.0476 | 0 | 246.9 | 3000000 |
26-JAN-21 | GADT | 22 | 27.5 | 215.5791 | 0 | 230.5 | 8408875 |
26-JAN-21 | GAIL | 31.5 | 42.5 | 6.3299 | 0 | 6.86 | 49542574 |
26-JAN-21 | GAMON | 60 | 60 | 13.6547 | 0 | 12.89 | 2826623 |
26-JAN-21 | GATI | 25.5 | 32.5 | 620.8308 | 0 | 600 | 1918224 |
26-JAN-21 | GATM-CFEB | 13 | 17.5 | 0 | 2 | 43.38 | 128338389 |
26-JAN-21 | GATM-CJAN | 13 | 17.5 | 0 | 2 | 43 | 128338389 |
26-JAN-21 | GATM-CMAR | 13 | 17.5 | 0 | 2 | 43.76 | 128338389 |
26-JAN-21 | GATM-FEB | 13 | 17.5 | 0 | 2 | 43.78 | 128338389 |
26-JAN-21 | GATM-JAN | 13 | 17.5 | 43.1333 | 2 | 43.05 | 128338389 |
26-JAN-21 | GATM | 13 | 17.5 | 38.7628 | 2 | 42.95 | 128338389 |
26-JAN-21 | GFIL | 60 | 60 | 4.7876 | 0 | 6.15 | 3175000 |
26-JAN-21 | GGGL | 16.5 | 22.5 | 16.6327 | 0 | 15.44 | 50000000 |
26-JAN-21 | GGL | 15 | 22.5 | 15.6838 | 0 | 16.93 | 75783012 |
26-JAN-21 | GHGL | 13 | 17.5 | 61.1998 | 0 | 64.83 | 135385667 |
26-JAN-21 | GHNI-FEB | 16.5 | 22.5 | 325.7655 | 2 | 322.65 | 12782653 |
26-JAN-21 | GHNI-JAN | 16.5 | 22.5 | 325.7655 | 2 | 317.09 | 12782653 |
26-JAN-21 | GHNI | 16.5 | 22.5 | 277.0076 | 2 | 316.7 | 12782653 |
26-JAN-21 | GHNL-FEB | 15 | 22.5 | 119.5321 | 2 | 118.91 | 19950875 |
26-JAN-21 | GHNL-JAN | 15 | 22.5 | 119.5321 | 2 | 117.15 | 19950875 |
26-JAN-21 | GHNL | 15 | 22.5 | 107.5368 | 2 | 117.05 | 19950875 |
26-JAN-21 | GIL | 60 | 60 | 0 | 0 | 486.59 | 116 |
26-JAN-21 | GLAXO | 11.5 | 15 | 185.1307 | 2 | 187.03 | 51876826 |
26-JAN-21 | GLPLR | 27 | 32.5 | 333.6217 | 0 | 323.26 | |
26-JAN-21 | GLPL | 27 | 32.5 | 409.0952 | 0 | 352.16 | 1920000 |
26-JAN-21 | GOC | 60 | 60 | 49.7021 | 0 | 51.99 | 1102401 |
26-JAN-21 | GRYL | 60 | 60 | 6.4068 | 0 | 5.4 | 2150000 |
26-JAN-21 | GSKCH | 15.5 | 30 | 288.2551 | 1 | 264.63 | 15530930 |
26-JAN-21 | GTYR-FEB | 13 | 17.5 | 0 | 2 | 83.04 | 42676673 |
26-JAN-21 | GTYR-JAN | 13 | 17.5 | 81.3469 | 2 | 82.15 | 42676673 |
26-JAN-21 | GTYR | 13 | 17.5 | 75.0431 | 2 | 82.05 | 42676673 |
26-JAN-21 | GVGL | 20 | 27.5 | 45.3029 | 0 | 53.5 | 6238961 |
26-JAN-21 | GWLC | 20.5 | 27.5 | 30.0882 | 0 | 39.73 | 60041094 |
26-JAN-21 | HABSM | 19.5 | 22.5 | 34.7255 | 0 | 31.49 | 45000000 |
26-JAN-21 | HAEL | 60 | 60 | 8.125 | 0 | 10.24 | 1299630 |
26-JAN-21 | HAFL | 60 | 60 | 102.8187 | 0 | 115 | 38238 |
26-JAN-21 | HASCOL-CFEB | 14.5 | 17.5 | 0 | 2 | 14.93 | 599472408 |
26-JAN-21 | HASCOL-CJAN | 14.5 | 17.5 | 0 | 2 | 14.8 | 599472408 |
26-JAN-21 | HASCOL-CMAR | 14.5 | 17.5 | 0 | 2 | 15.06 | 599472408 |
26-JAN-21 | HASCOL-FEB | 14.5 | 17.5 | 0 | 2 | 15.01 | 599472408 |
26-JAN-21 | HASCOL-JAN | 14.5 | 17.5 | 14.9322 | 2 | 14.8 | 599472408 |
26-JAN-21 | HASCOL | 14.5 | 17.5 | 17.4249 | 2 | 14.78 | 599472408 |
26-JAN-21 | HBL-CFEB | 13 | 17.5 | 0 | 2 | 142.47 | 733426254 |
26-JAN-21 | HBL-CJAN | 13 | 17.5 | 0 | 2 | 141.23 | 733426254 |
26-JAN-21 | HBL-CMAR | 13 | 17.5 | 0 | 2 | 143.71 | 733426254 |
26-JAN-21 | HBL-FEB | 13 | 17.5 | 0 | 2 | 142.52 | 733426254 |
26-JAN-21 | HBL-JAN | 13 | 17.5 | 138.3072 | 2 | 141.08 | 733426254 |
26-JAN-21 | HBL | 13 | 17.5 | 133.1464 | 2 | 141.05 | 733426254 |
26-JAN-21 | HCAR | 13 | 17.5 | 311.5877 | 2 | 311.58 | 28560000 |
26-JAN-21 | HCL | 60 | 60 | 99.125 | 0 | 109.5 | 5800 |
26-JAN-21 | HGFA | 24.5 | 27.5 | 10.5122 | 0 | 9.15 | 264196398 |
26-JAN-21 | HICL | 60 | 60 | 8.7037 | 0 | 8.5 | 61937378 |
26-JAN-21 | HIFA | 38 | 42.5 | 3.7942 | 0 | 3.42 | 227300000 |
26-JAN-21 | HINOON | 14.5 | 25 | 615.3029 | 1 | 659.75 | 13845978 |
