Market Information
Margin Trading System
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | Open MTS Volume Before Release | Open MTS Amount Before Release | Adjustment | Current Day Release Volume | Current Day Release Amount | Current Day MTS Volume | Current Day MTS Amount | Weighted Average | Net Open MTS Volume | Net Open MTS Amount | MTS Open Percentage | Symbol Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-JAN-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 1,125,000.00 | 41,785,212.40 | (11,395.85) | - | - | 64,000.00 | 2,475,776.00 | 8.50 | 1,189,000.00 | 44,272,384.25 | 0.37 | B |
25-JAN-21 | AKBL | ASKARI BANK LIMITED | 138,500.00 | 2,690,002.95 | (484.90) | 75,000.00 | 1,453,637.50 | 50,000.00 | 1,007,525.00 | 10.00 | 113,500.00 | 2,244,375.35 | 0.02 | B |
25-JAN-21 | ASTL | AMRELI STEELS LIMITED | 1,401,000.00 | 56,387,879.20 | (11,084.45) | 378,500.00 | 15,289,145.85 | 1,012,000.00 | 44,136,717.60 | 9.46 | 2,034,500.00 | 85,246,535.40 | 0.71 | A |
25-JAN-21 | ATRL | ATTOCK REFINERY LIMITED | 1,415,200.00 | 213,356,369.70 | (25,139.81) | 104,400.00 | 15,661,720.55 | 67,800.00 | 10,250,695.29 | 12.14 | 1,378,600.00 | 207,970,484.25 | 1.72 | B |
25-JAN-21 | AVN | AVANCEON LIMITED | 1,570,000.00 | 123,637,172.85 | (29,434.45) | 477,500.00 | 37,809,811.85 | 617,000.00 | 53,254,869.80 | 12.30 | 1,709,500.00 | 139,111,665.25 | 1.15 | B |
25-JAN-21 | BAFL | BANK ALFALAH LIMITED | 8,233,056.00 | 255,221,217.81 | (61,685.35) | 347,893.00 | 10,790,694.18 | 27,418.00 | 866,222.14 | 8.50 | 7,912,581.00 | 245,358,431.12 | 2.03 | A |
25-JAN-21 | BAHL | BANK AL HABIB LIMITED | 765,005.00 | 49,814,481.59 | (6,954.11) | 42,927.00 | 2,829,312.37 | 18,500.00 | 1,251,452.20 | 8.50 | 740,578.00 | 48,243,575.52 | 0.40 | B |
25-JAN-21 | BOP | THE BANK OF PUNJAB | 16,422,500.00 | 131,342,846.05 | (28,277.35) | 2,393,500.00 | 19,185,896.70 | 1,648,500.00 | 13,315,547.80 | 8.80 | 15,677,500.00 | 125,500,774.50 | 1.04 | A |
25-JAN-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 575,300.00 | 59,865,856.26 | (17,380.72) | 16,400.00 | 1,701,699.63 | 86,100.00 | 9,516,325.53 | 8.71 | 645,000.00 | 67,697,862.88 | 0.56 | B |
25-JAN-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 502,600.00 | 60,354,191.33 | (18,892.41) | 45,400.00 | 5,437,000.21 | 76,900.00 | 9,442,240.00 | 11.13 | 534,100.00 | 64,378,323.53 | 0.53 | A |
25-JAN-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 3,733,481.00 | 350,586,427.57 | (78,300.98) | 633,850.00 | 59,488,774.07 | 212,429.00 | 20,317,198.50 | 8.55 | 3,312,060.00 | 311,493,152.98 | 2.58 | A |
25-JAN-21 | DOL | DESCON OXYCHEM LIMITED | 1,042,000.00 | 31,233,953.55 | (9,114.90) | - | - | 11,000.00 | 329,197.00 | 8.50 | 1,053,000.00 | 31,572,265.45 | 0.26 | B |
25-JAN-21 | EFERT | ENGRO FERTILIZERS LIMITED | 1,165,303.00 | 63,718,853.93 | 56,816.78 | 9,377.00 | 505,363.79 | 14,277.00 | 789,359.32 | 8.50 | 1,170,203.00 | 63,946,032.68 | 0.53 | A |
25-JAN-21 | ENGRO | ENGRO CORPORATION LIMITED | 20,247.00 | 5,276,921.47 | (1,099.89) | 1,041.00 | 271,160.29 | - | - | - | 19,206.00 | 5,006,861.07 | 0.04 | A |
25-JAN-21 | ENGRO | ENGRO CORPORATION LIMITED | 232,042.00 | 60,861,890.51 | (14,180.07) | 3,050.00 | 801,413.14 | 3,441.00 | 907,644.62 | 9.80 | 232,433.00 | 60,982,302.07 | 0.51 | B |
25-JAN-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 4,262,500.00 | 173,501,118.45 | 463,950.35 | 214,000.00 | 8,692,157.50 | 143,000.00 | 5,770,405.55 | 8.52 | 4,191,500.00 | 170,115,416.15 | 1.41 | A |
25-JAN-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 4,434,000.00 | 80,044,931.60 | (21,258.50) | 262,500.00 | 4,732,666.00 | 267,000.00 | 4,938,011.80 | 9.02 | 4,438,500.00 | 80,271,535.90 | 0.67 | A |
25-JAN-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 295,400.00 | 81,989,725.22 | (23,177.39) | 14,400.00 | 3,988,475.72 | 21,500.00 | 5,945,965.49 | 14.34 | 302,500.00 | 83,970,392.38 | 0.70 | B |
25-JAN-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 10,848,500.00 | 243,701,708.15 | (65,701.85) | 1,357,500.00 | 30,582,165.05 | 1,695,000.00 | 41,445,057.50 | 11.36 | 11,186,000.00 | 254,630,302.45 | 2.11 | A |
25-JAN-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 124,751.00 | 11,712,983.92 | (3,577.48) | 4,000.00 | 379,705.20 | - | - | - | 120,751.00 | 11,336,856.19 | 0.09 | A |
25-JAN-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 1,115,000.00 | 40,027,547.60 | 76,721.15 | 30,000.00 | 951,713.40 | 73,500.00 | 2,761,698.30 | 12.31 | 1,158,500.00 | 41,760,811.35 | 0.35 | A |
25-JAN-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 451,600.00 | 117,170,554.68 | (40,313.69) | 28,700.00 | 7,446,097.77 | 39,000.00 | 10,190,858.27 | 12.81 | 461,900.00 | 119,955,628.87 | 0.99 | B |
25-JAN-21 | GHNL | GHANDHARA NISSAN LIMITED | 523,000.00 | 48,998,622.40 | (15,542.50) | 82,000.00 | 7,679,605.65 | 41,000.00 | 3,895,953.25 | 13.75 | 482,000.00 | 45,230,512.50 | 0.37 | B |
25-JAN-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 429,000.00 | 28,739,118.40 | (10,200.75) | 28,500.00 | 1,907,893.40 | 37,000.00 | 2,578,586.90 | 13.38 | 437,500.00 | 29,420,012.65 | 0.24 | B |
25-JAN-21 | HASCOL | HASCOL PETROLEUM LIMITED | 12,646,860.00 | 153,593,686.14 | 694,289.41 | 948,441.00 | 11,492,596.58 | 447,379.00 | 5,375,080.91 | 13.16 | 12,145,798.00 | 146,781,881.06 | 1.22 | A |
25-JAN-21 | HBL | HABIB BANK LIMITED | 4,606,961.00 | 539,022,389.52 | 141,095.74 | 485,416.00 | 57,139,683.34 | 455,541.00 | 54,811,029.81 | 8.60 | 4,577,086.00 | 536,552,640.26 | 4.45 | A |
25-JAN-21 | HUBC | THE HUB POWER COMPANY LIMITED | 3,814,197.00 | 274,486,938.57 | (71,672.37) | 297,683.00 | 21,504,478.99 | 803,108.00 | 59,407,052.10 | 9.73 | 4,319,622.00 | 312,461,184.04 | 2.59 | A |
25-JAN-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 1,581,800.00 | 261,946,205.70 | (76,590.12) | 189,300.00 | 32,289,446.87 | 204,900.00 | 37,785,659.01 | 12.34 | 1,597,400.00 | 267,519,007.96 | 2.22 | A |
25-JAN-21 | ISL | INTERNATIONAL STEELS LIMITED | 4,483,000.00 | 340,714,427.45 | (96,993.35) | 339,000.00 | 25,919,390.75 | 299,500.00 | 23,403,298.40 | 11.97 | 4,443,500.00 | 338,295,328.45 | 2.80 | A |
25-JAN-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 8,848,000.00 | 286,189,833.55 | 633,010.85 | 572,500.00 | 18,707,763.70 | 799,000.00 | 27,793,493.80 | 10.41 | 9,074,500.00 | 294,642,552.80 | 2.44 | A |
25-JAN-21 | KEL | K-ELECTRIC LIMITED | 99,316,000.00 | 341,763,394.35 | 2,025,589.75 | 8,106,000.00 | 26,859,692.15 | 7,897,000.00 | 27,801,035.35 | 13.49 | 99,107,000.00 | 340,679,147.80 | 2.82 | A |
25-JAN-21 | KOHC | KOHAT CEMENT COMPANY LIMITED | 52,300.00 | 9,324,602.05 | 7,629.72 | 35,200.00 | 6,277,682.09 | - | - | - | 17,100.00 | 3,039,290.24 | 0.03 | B |
25-JAN-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 9,728,500.00 | 130,474,318.35 | 795,544.00 | 553,000.00 | 7,377,460.40 | 560,500.00 | 7,572,105.65 | 9.33 | 9,736,000.00 | 129,873,419.60 | 1.08 | A |
25-JAN-21 | LUCK | LUCKY CEMENT LIMITED | 702,845.00 | 410,782,431.82 | (104,964.70) | 16,658.00 | 9,733,395.09 | 36,791.00 | 22,012,317.12 | 8.58 | 722,978.00 | 423,166,318.54 | 3.51 | A |
25-JAN-21 | MCB | MCB BANK LIMITED | 129,987.00 | 21,298,435.66 | (4,406.98) | 30,800.00 | 5,026,572.92 | 5,700.00 | 944,995.02 | 8.50 | 104,887.00 | 17,221,264.74 | 0.14 | B |
25-JAN-21 | MEBL | MEEZAN BANK LIMITED | 1,126,740.00 | 106,129,993.18 | 422,884.67 | 82,876.00 | 7,598,386.27 | 105,525.00 | 9,978,196.51 | 8.92 | 1,149,389.00 | 108,086,918.75 | 0.90 | A |
25-JAN-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 6,372,061.00 | 231,783,042.93 | (54,615.33) | 799,650.00 | 28,955,050.03 | 1,133,280.00 | 42,550,609.58 | 9.32 | 6,705,691.00 | 245,433,217.81 | 2.03 | A |
25-JAN-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 673,500.00 | 43,283,544.30 | (8,061.70) | 185,500.00 | 11,903,416.20 | 561,500.00 | 37,231,844.80 | 8.84 | 1,049,500.00 | 68,620,034.60 | 0.57 | A |
25-JAN-21 | NBP | NATIONAL BANK OF PAKISTAN | 8,147,500.00 | 292,354,751.10 | (84,333.70) | 184,000.00 | 6,601,254.80 | 87,000.00 | 3,115,580.15 | 10.79 | 8,050,500.00 | 288,953,410.15 | 2.39 | A |
25-JAN-21 | NCL | NISHAT (CHUNIAN) LIMITED | 1,287,500.00 | 54,473,001.30 | 3,950.35 | 172,500.00 | 7,310,232.95 | 8,500.00 | 361,334.15 | 8.49 | 1,123,500.00 | 47,520,152.15 | 0.39 | B |
25-JAN-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 1,131,500.00 | 178,723,362.10 | (38,588.55) | 431,000.00 | 67,321,996.40 | 519,000.00 | 89,981,123.85 | 14.32 | 1,219,500.00 | 201,421,078.10 | 1.67 | B |
25-JAN-21 | NML | NISHAT MILLS LIMITED | 2,704,500.00 | 255,069,161.20 | (54,863.20) | 101,000.00 | 9,730,614.05 | 242,000.00 | 23,400,682.00 | 9.78 | 2,845,500.00 | 268,794,092.35 | 2.23 | A |
25-JAN-21 | NRL | NATIONAL REFINERY LIMITED | 598,800.00 | 180,406,741.26 | (63,270.53) | 44,900.00 | 13,708,323.67 | 26,700.00 | 8,257,736.27 | 15.00 | 580,600.00 | 175,019,424.39 | 1.45 | B |
25-JAN-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 4,975,977.00 | 464,501,828.16 | 3,891,370.87 | 185,941.00 | 17,326,029.37 | 129,257.00 | 11,935,326.46 | 8.50 | 4,919,293.00 | 455,219,754.37 | 3.77 | A |
25-JAN-21 | PAEL | PAK ELEKTRON LIMITED | 6,168,000.00 | 205,582,994.05 | (33,311.35) | 175,000.00 | 5,825,497.35 | 546,000.00 | 18,461,250.25 | 8.69 | 6,539,000.00 | 218,252,058.30 | 1.81 | A |
25-JAN-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 28,969,500.00 | 313,977,683.30 | (100,092.05) | 2,456,500.00 | 26,609,878.15 | 1,077,500.00 | 11,913,225.25 | 12.17 | 27,590,500.00 | 299,381,122.45 | 2.48 | B |
25-JAN-21 | PIOC | PIONEER CEMENT LIMITED | 2,524,500.00 | 222,149,992.40 | (70,269.10) | 249,000.00 | 22,216,385.85 | 429,500.00 | 40,217,189.35 | 11.34 | 2,705,000.00 | 240,221,065.00 | 1.99 | A |
25-JAN-21 | POWER | POWER CEMENT LIMITED | 12,886,500.00 | 120,605,967.40 | (41,255.50) | 491,000.00 | 4,556,953.50 | 778,500.00 | 7,744,743.55 | 12.18 | 13,174,000.00 | 123,835,012.95 | 1.03 | A |
25-JAN-21 | PPL | PAKISTAN PETROLEUM LIMITED | 1,473,207.00 | 116,366,523.27 | 324,483.70 | 29,120.00 | 2,255,798.77 | 113,377.00 | 8,988,712.45 | 8.61 | 1,557,464.00 | 122,774,953.25 | 1.02 | A |
25-JAN-21 | PRL | PAKISTAN REFINERY LIMITED | 9,990,000.00 | 202,470,117.55 | (69,681.65) | 556,000.00 | 11,269,194.45 | 1,725,500.00 | 35,374,874.10 | 13.71 | 11,159,500.00 | 226,645,478.85 | 1.88 | A |
25-JAN-21 | PRL | PAKISTAN REFINERY LIMITED | 1,977,000.00 | 36,028,512.00 | (10,284.90) | 650,000.00 | 11,424,075.00 | - | - | - | 1,327,000.00 | 24,614,721.90 | 0.20 | B |
25-JAN-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 38,200.00 | 6,949,286.30 | (2,780.49) | 900.00 | 163,497.60 | 7,200.00 | 1,307,783.08 | 15.39 | 44,500.00 | 8,096,352.27 | 0.07 | B |
25-JAN-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 805,531.00 | 160,283,801.48 | (37,807.80) | 68,218.00 | 13,643,943.87 | 3,438.00 | 695,384.59 | 8.57 | 740,751.00 | 147,373,050.01 | 1.22 | A |
25-JAN-21 | SEARL | THE SEARLE COMPANY LIMITED | 604,646.00 | 129,654,647.75 | (41,163.06) | 51,584.00 | 11,347,352.03 | 127,640.00 | 28,538,067.99 | 12.25 | 680,702.00 | 146,886,526.77 | 1.22 | A |
25-JAN-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 4,834,384.00 | 182,459,600.74 | 10,271.60 | 285,631.00 | 10,689,711.39 | 240,447.00 | 9,117,007.86 | 8.57 | 4,789,200.00 | 180,876,625.62 | 1.50 | A |
25-JAN-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 1,573,500.00 | 19,535,702.30 | (977.05) | 183,000.00 | 2,264,558.30 | 163,500.00 | 2,039,490.00 | 10.88 | 1,554,000.00 | 19,311,611.05 | 0.16 | B |
25-JAN-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 1,094,500.00 | 82,035,302.75 | (20,797.90) | 105,500.00 | 7,926,039.80 | 142,500.00 | 11,043,763.80 | 8.50 | 1,131,500.00 | 85,173,824.65 | 0.71 | B |
25-JAN-21 | TREET | TREET CORPORATION LIMITED | 1,346,500.00 | 36,278,909.40 | (982.05) | 44,500.00 | 1,201,586.00 | 93,000.00 | 2,544,901.60 | 15.38 | 1,395,000.00 | 37,623,207.05 | 0.31 | A |
25-JAN-21 | TREET | TREET CORPORATION LIMITED | 48,000.00 | 1,281,917.60 | (508.80) | - | - | - | - | - | 48,000.00 | 1,282,426.40 | 0.01 | B |
25-JAN-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 21,055,000.00 | 1,718,752,464.85 | (471,490.10) | 4,594,000.00 | 404,459,839.85 | 1,927,000.00 | 188,323,341.15 | 14.30 | 18,388,000.00 | 1,503,087,456.25 | 12.46 | A |
25-JAN-21 | UBL | UNITED BANK LIMITED | 5,086,433.00 | 595,738,958.06 | 1,327,198.46 | 196,000.00 | 23,157,511.55 | 183,900.00 | 21,630,078.31 | 8.50 | 5,074,333.00 | 592,884,326.36 | 4.91 | A |
25-JAN-21 | UNITY | UNITY FOODS LIMITED | 40,488,000.00 | 1,042,999,544.95 | (353,557.50) | 3,332,500.00 | 88,740,421.45 | 4,223,500.00 | 123,113,133.55 | 13.91 | 41,379,000.00 | 1,077,725,814.55 | 8.93 | A |
374,716,914.00 | 12,101,493,602.42 | 8,468,290.19 | 33,780,256.00 | 1,278,121,821.34 | 32,331,048.00 | 1,250,158,755.69 | 611.86 | 373,267,706.00 | 12,065,062,246.58 | 99.99 | N/A |
No of Financiers & Financees
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | No of Financiers | No of Financees | Symbol Category |
---|---|---|---|---|---|
25-JAN-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 8 | 17 | B |
25-JAN-21 | MEBL | MEEZAN BANK LIMITED | 9 | 11 | A |
25-JAN-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 13 | 23 | A |
25-JAN-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 7 | 20 | A |
25-JAN-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 4 | 10 | B |
25-JAN-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 6 | 13 | B |
25-JAN-21 | GHNL | GHANDHARA NISSAN LIMITED | 5 | 22 | B |
25-JAN-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 5 | 11 | B |
25-JAN-21 | PAEL | PAK ELEKTRON LIMITED | 10 | 27 | A |
25-JAN-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 13 | 17 | A |
25-JAN-21 | PIOC | PIONEER CEMENT LIMITED | 12 | 24 | A |
25-JAN-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 11 | 22 | A |
25-JAN-21 | SEARL | THE SEARLE COMPANY LIMITED | 14 | 24 | A |
25-JAN-21 | AKBL | ASKARI BANK LIMITED | 3 | 5 | B |
25-JAN-21 | POWER | POWER CEMENT LIMITED | 11 | 22 | A |
25-JAN-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 7 | 23 | B |
25-JAN-21 | UNITY | UNITY FOODS LIMITED | 14 | 32 | A |
25-JAN-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 10 | 21 | A |
25-JAN-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 6 | 17 | B |
25-JAN-21 | TREET | TREET CORPORATION LIMITED | 1 | 1 | B |
25-JAN-21 | TREET | TREET CORPORATION LIMITED | 4 | 12 | A |
25-JAN-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 15 | 29 | A |
25-JAN-21 | NML | NISHAT MILLS LIMITED | 12 | 28 | A |
25-JAN-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 11 | 22 | A |
25-JAN-21 | BAFL | BANK ALFALAH LIMITED | 11 | 13 | A |
25-JAN-21 | PPL | PAKISTAN PETROLEUM LIMITED | 14 | 31 | A |
25-JAN-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 10 | 25 | A |
25-JAN-21 | UBL | UNITED BANK LIMITED | 8 | 18 | A |
25-JAN-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 6 | 22 | B |
25-JAN-21 | HBL | HABIB BANK LIMITED | 12 | 30 | A |
25-JAN-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 10 | 18 | A |
25-JAN-21 | DOL | DESCON OXYCHEM LIMITED | 5 | 11 | B |
25-JAN-21 | NCL | NISHAT (CHUNIAN) LIMITED | 5 | 16 | B |
25-JAN-21 | NRL | NATIONAL REFINERY LIMITED | 5 | 25 | B |
25-JAN-21 | BAHL | BANK AL HABIB LIMITED | 6 | 16 | B |
25-JAN-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 11 | 29 | B |
25-JAN-21 | EFERT | ENGRO FERTILIZERS LIMITED | 10 | 15 | A |
25-JAN-21 | AVN | AVANCEON LIMITED | 9 | 24 | B |
25-JAN-21 | HASCOL | HASCOL PETROLEUM LIMITED | 13 | 31 | A |
25-JAN-21 | KOHC | KOHAT CEMENT COMPANY LIMITED | 4 | 3 | B |
25-JAN-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 13 | 32 | A |
25-JAN-21 | ATRL | ATTOCK REFINERY LIMITED | 6 | 31 | B |
25-JAN-21 | PRL | PAKISTAN REFINERY LIMITED | 2 | 4 | B |
25-JAN-21 | PRL | PAKISTAN REFINERY LIMITED | 7 | 31 | A |
25-JAN-21 | LUCK | LUCKY CEMENT LIMITED | 11 | 18 | A |
25-JAN-21 | MCB | MCB BANK LIMITED | 5 | 9 | B |
25-JAN-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 13 | 25 | A |
25-JAN-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 11 | 30 | A |
25-JAN-21 | NBP | NATIONAL BANK OF PAKISTAN | 7 | 22 | A |
25-JAN-21 | BOP | THE BANK OF PUNJAB | 11 | 23 | A |
25-JAN-21 | ENGRO | ENGRO CORPORATION LIMITED | 6 | 14 | B |
25-JAN-21 | ENGRO | ENGRO CORPORATION LIMITED | 5 | 5 | A |
25-JAN-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 14 | 25 | A |
25-JAN-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 5 | 7 | A |
25-JAN-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 4 | 8 | B |
25-JAN-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 9 | 27 | A |
25-JAN-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 5 | 12 | B |
25-JAN-21 | KEL | K-ELECTRIC LIMITED | 9 | 25 | A |
25-JAN-21 | HUBC | THE HUB POWER COMPANY LIMITED | 10 | 27 | A |
25-JAN-21 | ISL | INTERNATIONAL STEELS LIMITED | 11 | 31 | A |
25-JAN-21 | ASTL | AMRELI STEELS LIMITED | 10 | 20 | A |
25-JAN-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 5 | 17 | A |
Top 15 Financees & Financiers
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Sr | Financee Name | Financier Name |
---|---|---|
1 | MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES LTD. | FAML A/C. FAYSAL MTS FUND - MT |
2 | AKD SECURITIES LIMITED | NFML A/C. NBP MAHANA AMDANI FUND-MT |
3 | INTERMARKET SECURITIES (PVT) LIMITED. | SAMBA BANK LIMITED - MT |
4 | BMA CAPITAL MANAGEMENT LTD. | NFML A/C.NBP FINANCIAL SEC.INCOMEFUND-MT |
5 | ARIF HABIB LIMITED | PAK-OMAN INVESTMENT COMPANY LTD. - MT |
6 | NEXT CAPITAL LIMITED | LIL A/C. LAKSON INCOME FUND - MT |
7 | STANDARD CAPITAL SECURITIES (PVT) LTD. | AAML A/C. ATLAS INCOME FUND - MT |
8 | ALFALAH SECURITIES (PRIVATE) LIMITED | NFML A/C.NBP INCOME OPPORTUNITY FUND-MT |
9 | TRUST SECURITIES & BROKERAGE LIMITED | NIT INCOME FUND - MT |
10 | ISMAIL IQBAL SECURITIES (PVT) LTD. | LSE FINANCIAL SERVICES LIMITED - MT |
11 | PEARL SECURITIES LIMITED | ABA ALI HABIB SECURITIES (PVT) LIMITED - MT |
12 | DARSON SECURITIES (PVT) LIMITED | MAHSIL A/C. PAKISTAN INCOME FUND - MT |
13 | DAWOOD EQUITIES LTD. | ARIF LATIF SECURITIES (PVT.) LTD. - MT |
14 | ASKARI SECURITIES LIMITED | MAHSIL A/C. MCB DCF INCOME FUND - MT |
15 | JS GLOBAL CAPITAL LIMITED | FIRST STREET CAPITAL (PVT.) LTD - MT |
Market Information
- Trade vs Settlement - Value Graph
- Trade vs Settlement - Volume Graph
- Securities
- Margin Trading System
- Margin Financing
- Murabaha Share Financing
- Securities Lending and Borrowing
- VAR Margins
- Settlement / Un-Listed TFC Report / BTB
- List of Banks - Bank Guarantee acceptable as Collateral
- Clarification/Guidelines in respect of third Schedule of Securities and Exchange Rules 1971
- Panel of Auditors for System Audit
- Net Capital Balance Guidebook
- List of Firms having Satisfactory QCR Ratings by ICAP
- E - Initial Public Offering
- SECP Regulatory Sandbox Guidelines