Market Information
Margin Trading System
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | Open MTS Volume Before Release | Open MTS Amount Before Release | Adjustment | Current Day Release Volume | Current Day Release Amount | Current Day MTS Volume | Current Day MTS Amount | Weighted Average | Net Open MTS Volume | Net Open MTS Amount | MTS Open Percentage | Symbol Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-FEB-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 904,500.00 | 32,073,057.15 | 22,831.55 | 15,000.00 | 533,575.50 | - | - | - | 889,500.00 | 31,516,650.10 | 0.24 | B |
26-FEB-21 | AKBL | ASKARI BANK LIMITED | 152,500.00 | 3,053,937.10 | (705.45) | - | - | 48,000.00 | 983,505.60 | 8.40 | 200,500.00 | 4,038,148.15 | 0.03 | B |
26-FEB-21 | ASL | AISHA STEEL MILLS LIMITED | 912,000.00 | 18,421,635.90 | (6,780.30) | 55,000.00 | 1,129,181.50 | 225,000.00 | 4,572,787.50 | 15.23 | 1,082,000.00 | 21,872,022.20 | 0.17 | B |
26-FEB-21 | ASTL | AMRELI STEELS LIMITED | 2,669,500.00 | 103,817,258.95 | 1,586,880.00 | 167,500.00 | 6,513,396.60 | 170,500.00 | 6,461,276.40 | 8.47 | 2,672,500.00 | 102,178,258.75 | 0.77 | A |
26-FEB-21 | ATRL | ATTOCK REFINERY LIMITED | 2,234,100.00 | 418,443,165.98 | (84,926.54) | 772,200.00 | 145,444,411.99 | 488,500.00 | 93,858,237.50 | 9.93 | 1,950,400.00 | 366,941,918.03 | 2.77 | B |
26-FEB-21 | AVN | AVANCEON LIMITED | 1,737,500.00 | 142,268,604.75 | 3,148,371.60 | 154,500.00 | 12,638,605.35 | 247,000.00 | 19,408,402.25 | 11.67 | 1,830,000.00 | 145,890,030.05 | 1.10 | B |
26-FEB-21 | BAFL | BANK ALFALAH LIMITED | 12,337,416.00 | 348,899,160.93 | (81,155.94) | 201,625.00 | 5,693,182.42 | 390,625.00 | 11,059,179.69 | 8.40 | 12,526,416.00 | 354,346,314.14 | 2.68 | A |
26-FEB-21 | BAHL | BANK AL HABIB LIMITED | 543,375.00 | 32,500,953.89 | (6,521.57) | 74,450.00 | 4,454,400.12 | 136,450.00 | 8,178,623.26 | 8.30 | 605,375.00 | 36,231,698.59 | 0.27 | B |
26-FEB-21 | BYCO | BYCO PETROLEUM PAKISTAN LIMITED | 19,451,500.00 | 167,984,485.40 | 226,733.10 | 1,980,000.00 | 16,935,153.65 | 2,128,000.00 | 18,565,759.80 | 15.00 | 19,599,500.00 | 169,388,358.45 | 1.28 | B |
26-FEB-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 737,500.00 | 71,216,408.15 | (15,397.40) | 20,800.00 | 2,011,112.60 | 22,900.00 | 2,200,051.09 | 8.40 | 739,600.00 | 71,420,744.04 | 0.54 | B |
26-FEB-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 246,000.00 | 35,502,476.85 | (7,935.20) | 67,100.00 | 9,805,211.48 | 16,000.00 | 2,418,057.56 | 9.79 | 194,900.00 | 28,123,258.13 | 0.21 | A |
26-FEB-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 3,281,863.00 | 369,375,360.13 | (65,726.20) | 837,848.00 | 95,139,541.79 | 325,772.00 | 37,668,387.07 | 8.39 | 2,769,787.00 | 311,969,931.61 | 2.36 | A |
26-FEB-21 | DOL | DESCON OXYCHEM LIMITED | 1,114,500.00 | 27,974,263.45 | 529,994.30 | 307,000.00 | 7,713,327.90 | - | - | - | 807,500.00 | 19,730,941.25 | 0.15 | B |
26-FEB-21 | EFERT | ENGRO FERTILIZERS LIMITED | 1,493,744.00 | 81,373,729.40 | (18,613.16) | 41,923.00 | 2,263,052.97 | 122,146.00 | 6,786,196.28 | 8.40 | 1,573,967.00 | 85,915,485.87 | 0.65 | A |
26-FEB-21 | ENGRO | ENGRO CORPORATION LIMITED | 288,711.00 | 73,529,831.34 | (16,712.14) | 4,400.00 | 1,121,468.49 | 14,002.00 | 3,607,031.02 | 8.26 | 298,313.00 | 76,032,106.01 | 0.57 | B |
26-FEB-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 1,642,000.00 | 67,119,813.55 | (13,827.00) | 265,500.00 | 10,849,405.50 | 286,000.00 | 12,157,977.40 | 8.47 | 1,662,500.00 | 68,442,212.45 | 0.52 | A |
26-FEB-21 | FABL | FAYSAL BANK LIMITED | 60,000.00 | 852,633.00 | 18,529.00 | - | - | - | - | - | 60,000.00 | 834,104.00 | 0.01 | B |
26-FEB-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 3,393,500.00 | 68,925,849.75 | 23,896.65 | 114,500.00 | 2,374,605.75 | 181,500.00 | 3,799,119.90 | 8.38 | 3,460,500.00 | 70,326,467.25 | 0.53 | A |
26-FEB-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 130,100.00 | 35,173,105.53 | (11,531.58) | 7,900.00 | 2,135,307.18 | - | - | - | 122,200.00 | 33,049,329.93 | 0.25 | B |
26-FEB-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 9,950,000.00 | 215,277,301.85 | 7,141,792.05 | 261,000.00 | 5,642,423.90 | 997,500.00 | 20,701,227.80 | 8.88 | 10,686,500.00 | 223,194,313.70 | 1.69 | A |
26-FEB-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 406,230.00 | 37,616,732.73 | (10,350.40) | 28,090.00 | 2,598,331.88 | 29,090.00 | 2,739,121.15 | 8.82 | 407,230.00 | 37,767,872.39 | 0.29 | A |
26-FEB-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 2,226,500.00 | 104,025,554.25 | 1,667,852.70 | 527,000.00 | 24,918,755.45 | 137,500.00 | 6,313,619.70 | 13.73 | 1,837,000.00 | 83,752,565.80 | 0.63 | A |
26-FEB-21 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 876,000.00 | 10,988,066.60 | (4,546.65) | 5,000.00 | 62,777.00 | 296,000.00 | 3,775,540.40 | 14.78 | 1,167,000.00 | 14,705,376.65 | 0.11 | B |
26-FEB-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 480,300.00 | 119,443,475.75 | 3,776,636.96 | 67,800.00 | 16,971,087.10 | 92,300.00 | 21,921,999.84 | 14.80 | 504,800.00 | 120,617,751.53 | 0.91 | B |
26-FEB-21 | GHNL | GHANDHARA NISSAN LIMITED | 237,000.00 | 22,852,401.60 | 816,297.20 | 3,000.00 | 289,839.30 | 112,000.00 | 10,275,035.10 | 13.93 | 346,000.00 | 32,021,300.20 | 0.24 | A |
26-FEB-21 | GHNL | GHANDHARA NISSAN LIMITED | 430,500.00 | 41,718,084.85 | 1,498,230.45 | 62,500.00 | 6,078,897.30 | - | - | - | 368,000.00 | 34,140,957.10 | 0.26 | B |
26-FEB-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 317,500.00 | 24,748,537.30 | 347,917.15 | 15,000.00 | 1,156,978.40 | 12,000.00 | 928,673.60 | 14.61 | 314,500.00 | 24,172,315.35 | 0.18 | B |
26-FEB-21 | HASCOL | HASCOL PETROLEUM LIMITED | 17,701,836.00 | 166,807,788.25 | 3,587,654.89 | 577,459.00 | 5,452,696.90 | 728,849.00 | 6,665,287.63 | 12.35 | 17,853,226.00 | 164,432,724.09 | 1.24 | A |
26-FEB-21 | HBL | HABIB BANK LIMITED | 3,483,072.00 | 349,944,604.19 | (73,820.94) | 486,407.00 | 48,700,774.74 | 216,862.00 | 22,797,100.91 | 8.95 | 3,213,527.00 | 324,114,751.30 | 2.45 | A |
26-FEB-21 | HUBC | THE HUB POWER COMPANY LIMITED | 3,798,651.00 | 272,899,294.08 | (64,903.79) | 305,024.00 | 21,939,986.88 | 844,524.00 | 61,180,311.45 | 9.62 | 4,338,151.00 | 312,204,522.43 | 2.36 | A |
26-FEB-21 | HUMNL | HUM NETWORK LIMITED | 16,481,000.00 | 101,439,609.85 | 349,527.80 | 3,348,500.00 | 20,457,770.80 | 1,351,500.00 | 8,438,434.65 | 14.42 | 14,484,000.00 | 89,070,745.90 | 0.67 | B |
26-FEB-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 1,291,200.00 | 217,042,706.25 | 19,720.80 | 122,500.00 | 19,946,149.75 | 188,100.00 | 31,997,530.59 | 12.91 | 1,356,800.00 | 229,074,366.29 | 1.73 | A |
26-FEB-21 | ISL | INTERNATIONAL STEELS LIMITED | 2,956,000.00 | 228,796,082.15 | 579,465.05 | 142,000.00 | 10,946,010.35 | 345,000.00 | 26,793,267.70 | 10.12 | 3,159,000.00 | 244,063,874.45 | 1.84 | A |
26-FEB-21 | ITTEFAQ | ITTEFAQ IRON INDUSTRIES LIMITED | 500.00 | 7,580.40 | 158.40 | - | - | - | - | - | 500.00 | 7,422.00 | 0.00 | B |
26-FEB-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 5,731,000.00 | 176,946,109.40 | (42,437.50) | 678,000.00 | 20,988,366.60 | 400,500.00 | 12,858,590.15 | 9.68 | 5,453,500.00 | 168,858,770.45 | 1.28 | A |
26-FEB-21 | KEL | K-ELECTRIC LIMITED | 58,036,500.00 | 201,540,700.45 | (65,259.05) | 4,567,000.00 | 15,789,180.25 | 131,000.00 | 462,431.90 | 14.55 | 53,600,500.00 | 186,279,211.15 | 1.41 | A |
26-FEB-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 8,097,000.00 | 102,609,363.55 | 329,019.55 | 936,000.00 | 11,840,150.65 | 799,500.00 | 10,040,496.05 | 8.46 | 7,960,500.00 | 100,480,689.40 | 0.76 | A |
26-FEB-21 | LPL | LALPIR POWER LIMITED | 436,500.00 | 6,308,551.65 | (2,623.15) | - | - | - | - | - | 436,500.00 | 6,311,174.80 | 0.05 | B |
26-FEB-21 | LUCK | LUCKY CEMENT LIMITED | 659,650.00 | 440,515,763.39 | (91,296.20) | 74,835.00 | 51,680,787.78 | 81,603.00 | 61,461,719.52 | 8.78 | 666,418.00 | 450,387,991.33 | 3.40 | A |
26-FEB-21 | MCB | MCB BANK LIMITED | 241,726.00 | 37,841,718.10 | 98,550.56 | 3,017.00 | 472,552.47 | 7,990.00 | 1,266,838.47 | 8.40 | 246,699.00 | 38,537,453.54 | 0.29 | B |
26-FEB-21 | MEBL | MEEZAN BANK LIMITED | 548,710.00 | 48,282,061.50 | (10,021.67) | 67,073.00 | 5,895,311.37 | 145,063.00 | 13,393,850.37 | 8.39 | 626,700.00 | 55,790,622.17 | 0.42 | A |
26-FEB-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 9,097,125.00 | 355,538,936.66 | (74,508.55) | 1,000,461.00 | 38,950,232.05 | 853,292.00 | 33,817,407.73 | 8.40 | 8,949,956.00 | 350,480,620.88 | 2.65 | A |
26-FEB-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 322,500.00 | 28,282,987.85 | (3,190.70) | 165,000.00 | 14,435,557.90 | 70,000.00 | 6,400,032.40 | 8.40 | 227,500.00 | 20,250,653.05 | 0.15 | A |
26-FEB-21 | NBP | NATIONAL BANK OF PAKISTAN | 7,690,000.00 | 239,478,302.00 | 2,844,448.80 | 313,500.00 | 9,813,802.45 | 283,500.00 | 8,583,540.60 | 10.35 | 7,660,000.00 | 235,403,591.35 | 1.78 | A |
26-FEB-21 | NCL | NISHAT (CHUNIAN) LIMITED | 1,988,000.00 | 87,333,234.75 | 2,534,224.60 | 463,500.00 | 20,393,799.55 | 58,500.00 | 2,419,676.90 | 8.40 | 1,583,000.00 | 66,824,887.50 | 0.50 | B |
26-FEB-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 1,580,500.00 | 360,738,106.95 | (13,899.65) | 334,500.00 | 80,248,619.25 | 329,500.00 | 78,688,011.40 | 14.62 | 1,575,500.00 | 359,191,398.75 | 2.71 | B |
26-FEB-21 | NML | NISHAT MILLS LIMITED | 2,015,000.00 | 196,469,306.50 | 6,545,142.40 | 179,500.00 | 17,421,917.10 | 186,000.00 | 17,539,904.20 | 8.39 | 2,021,500.00 | 190,042,151.20 | 1.44 | A |
26-FEB-21 | NRL | NATIONAL REFINERY LIMITED | 640,400.00 | 273,335,459.97 | (91,917.80) | 77,200.00 | 27,440,903.89 | 117,800.00 | 61,401,992.17 | 13.26 | 681,000.00 | 307,388,466.05 | 2.32 | B |
26-FEB-21 | BOP | THE BANK OF PUNJAB | 13,143,500.00 | 101,311,470.75 | 27,094.00 | 833,000.00 | 6,405,121.25 | 1,001,500.00 | 7,791,306.20 | 8.52 | 13,312,000.00 | 102,670,561.70 | 0.78 | A |
26-FEB-21 | NRSL | NIMIR RESINS LIMITED | 21,500.00 | 222,270.05 | 3,028.20 | - | - | - | - | - | 21,500.00 | 219,241.85 | 0.00 | B |
26-FEB-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 4,207,742.00 | 386,019,605.67 | 8,806,946.21 | 67,003.00 | 6,133,773.13 | 175,003.00 | 15,507,310.87 | 8.40 | 4,315,742.00 | 386,586,197.20 | 2.92 | A |
26-FEB-21 | PAEL | PAK ELEKTRON LIMITED | 6,763,500.00 | 224,412,348.20 | 3,452,776.65 | 283,500.00 | 9,394,211.85 | 512,500.00 | 16,661,918.80 | 8.33 | 6,992,500.00 | 228,227,278.50 | 1.72 | A |
26-FEB-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 28,118,000.00 | 289,167,433.85 | 4,544,177.65 | 1,196,500.00 | 12,362,373.80 | 1,350,000.00 | 13,603,759.00 | 11.42 | 28,271,500.00 | 285,864,641.40 | 2.16 | B |
26-FEB-21 | PIOC | PIONEER CEMENT LIMITED | 2,704,000.00 | 291,395,412.45 | (46,687.50) | 274,500.00 | 29,992,310.45 | 309,000.00 | 35,224,992.35 | 11.57 | 2,738,500.00 | 296,674,781.85 | 2.24 | A |
26-FEB-21 | POWER | POWER CEMENT LIMITED | 14,926,500.00 | 135,726,737.10 | 1,044,531.90 | 1,556,000.00 | 14,126,529.15 | 585,000.00 | 5,232,157.95 | 12.95 | 13,955,500.00 | 125,787,834.00 | 0.95 | A |
26-FEB-21 | PPL | PAKISTAN PETROLEUM LIMITED | 2,027,487.00 | 156,721,602.60 | 371,821.48 | 86,805.00 | 6,708,898.53 | 139,624.00 | 10,747,763.42 | 8.39 | 2,080,306.00 | 160,388,646.01 | 1.21 | A |
26-FEB-21 | PRL | PAKISTAN REFINERY LIMITED | 19,407,000.00 | 433,342,768.90 | 606,911.65 | 1,471,500.00 | 32,928,276.85 | 767,500.00 | 17,057,487.10 | 13.90 | 18,703,000.00 | 416,865,067.50 | 3.15 | A |
26-FEB-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 238,500.00 | 54,165,073.96 | 307,402.11 | 32,500.00 | 7,160,838.03 | 4,000.00 | 901,336.55 | 15.00 | 210,000.00 | 47,598,170.37 | 0.36 | B |
26-FEB-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 431,506.00 | 86,529,882.37 | 27,576.84 | 17,169.00 | 3,438,162.15 | 88,629.00 | 17,893,633.06 | 8.38 | 502,966.00 | 100,957,776.44 | 0.76 | A |
26-FEB-21 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 1,717,500.00 | 13,290,564.60 | 154,124.70 | 520,000.00 | 4,015,198.75 | 20,000.00 | 152,212.00 | 15.29 | 1,217,500.00 | 9,273,453.15 | 0.07 | B |
26-FEB-21 | RPL | ROSHAN PACKAGES LIMITED | 21,000.00 | 600,621.20 | 3,358.90 | - | - | - | - | - | 21,000.00 | 597,262.30 | 0.00 | B |
26-FEB-21 | SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 89,500.00 | 14,534,669.00 | 103,537.50 | 14,000.00 | 2,282,566.50 | 43,700.00 | 6,941,613.90 | 15.39 | 119,200.00 | 19,090,178.90 | 0.14 | B |
26-FEB-21 | SEARL | THE SEARLE COMPANY LIMITED | 602,111.00 | 134,661,692.29 | (29,419.66) | 72,672.00 | 16,238,189.17 | 136,438.00 | 31,376,565.00 | 8.40 | 665,877.00 | 149,829,487.78 | 1.13 | A |
26-FEB-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 4,054,537.00 | 134,619,408.57 | 2,003,834.53 | 127,194.00 | 4,238,395.42 | 206,833.00 | 6,703,529.03 | 8.39 | 4,134,176.00 | 135,080,707.66 | 1.02 | A |
26-FEB-21 | SPL | SITARA PEROXIDE LIMITED | 44,500.00 | 1,099,770.35 | (461.90) | - | - | - | - | - | 44,500.00 | 1,100,232.25 | 0.01 | B |
26-FEB-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 1,421,500.00 | 16,871,391.95 | 126,388.75 | 666,000.00 | 7,920,615.80 | 713,500.00 | 8,307,409.70 | 10.27 | 1,469,000.00 | 17,131,797.10 | 0.13 | B |
26-FEB-21 | STCL | SHABBIR TILES AND CERAMICS LIMITED | 40,000.00 | 851,032.00 | (356.00) | - | - | - | - | - | 40,000.00 | 851,388.00 | 0.01 | B |
26-FEB-21 | STPL | SIDDIQSONS TIN PLATE LIMITED | 563,500.00 | 8,675,424.15 | 4,103.90 | 55,000.00 | 851,066.00 | - | - | - | 508,500.00 | 7,820,254.25 | 0.06 | B |
26-FEB-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 2,011,000.00 | 172,468,670.80 | (17,670.10) | 201,500.00 | 17,023,045.75 | 217,000.00 | 19,511,923.90 | 8.40 | 2,026,500.00 | 174,975,219.05 | 1.32 | B |
26-FEB-21 | TREET | TREET CORPORATION LIMITED | 3,948,500.00 | 105,048,619.30 | 4,807,329.20 | 393,000.00 | 10,451,082.50 | 311,000.00 | 7,798,468.30 | 13.01 | 3,866,500.00 | 97,588,675.90 | 0.74 | A |
26-FEB-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 20,730,000.00 | 2,247,840,226.95 | (759,477.85) | 2,543,500.00 | 290,055,973.30 | 1,904,500.00 | 228,919,289.85 | 15.02 | 20,091,000.00 | 2,187,463,021.35 | 16.52 | A |
26-FEB-21 | UBL | UNITED BANK LIMITED | 6,822,515.00 | 715,723,511.69 | (162,752.99) | 144,123.00 | 15,150,684.21 | 208,821.00 | 22,697,500.78 | 8.40 | 6,887,213.00 | 723,433,081.25 | 5.47 | A |
26-FEB-21 | UNITY | UNITY FOODS LIMITED | 42,029,000.00 | 1,152,390,052.00 | 18,402,345.65 | 4,305,000.00 | 117,458,842.40 | 2,867,000.00 | 76,934,867.25 | 13.97 | 40,591,000.00 | 1,093,463,731.20 | 8.26 | A |
387,135,607.00 | 13,445,024,414.76 | 80,595,730.86 | 34,758,578.00 | 1,441,624,756.84 | 25,179,416.00 | 1,314,551,279.69 | 656.87 | 377,556,445.00 | 13,237,355,206.76 | 99.99 | N/A |
No of Financiers & Financees
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Report Date | Symbol Code | Symbol Name | No of Financiers | No of Financees | Symbol Category |
---|---|---|---|---|---|
26-FEB-21 | FEROZ | FEROZSONS LABORATORIES LIMITED | 4 | 9 | B |
26-FEB-21 | MEBL | MEEZAN BANK LIMITED | 8 | 7 | A |
26-FEB-21 | INIL | INTERNATIONAL INDUSTRIES LIMITED | 9 | 30 | A |
26-FEB-21 | STCL | SHABBIR TILES AND CERAMICS LIMITED | 2 | 2 | B |
26-FEB-21 | GATM | GUL AHMED TEXTILE MILLS LIMITED | 7 | 21 | A |
26-FEB-21 | CEPB | CENTURY PAPER AND BOARD MILLS LIMITED | 4 | 12 | B |
26-FEB-21 | GTYR | THE GEN. TYRE AND RUBBER CO. OF PAK. LTD | 4 | 17 | B |
26-FEB-21 | GHNL | GHANDHARA NISSAN LIMITED | 4 | 17 | B |
26-FEB-21 | GHNL | GHANDHARA NISSAN LIMITED | 5 | 17 | A |
26-FEB-21 | PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 3 | 15 | B |
26-FEB-21 | PAEL | PAK ELEKTRON LIMITED | 9 | 30 | A |
26-FEB-21 | CHCC | CHERAT CEMENT COMPANY LIMITED | 10 | 13 | A |
26-FEB-21 | PIOC | PIONEER CEMENT LIMITED | 10 | 26 | A |
26-FEB-21 | FCCL | FAUJI CEMENT COMPANY LIMITED | 8 | 20 | A |
26-FEB-21 | NRSL | NIMIR RESINS LIMITED | 1 | 3 | B |
26-FEB-21 | SEARL | THE SEARLE COMPANY LIMITED | 12 | 25 | A |
26-FEB-21 | AKBL | ASKARI BANK LIMITED | 2 | 9 | B |
26-FEB-21 | POWER | POWER CEMENT LIMITED | 7 | 18 | A |
26-FEB-21 | GHNI | GHANDHARA INDUSTRIES LIMITED | 7 | 23 | B |
26-FEB-21 | UNITY | UNITY FOODS LIMITED | 8 | 33 | A |
26-FEB-21 | LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 10 | 22 | A |
26-FEB-21 | SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 1 | 11 | B |
26-FEB-21 | TGL | TARIQ GLASS INDUSTRIES LTD. | 4 | 24 | B |
26-FEB-21 | TREET | TREET CORPORATION LIMITED | 5 | 16 | A |
26-FEB-21 | PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 2 | 9 | B |
26-FEB-21 | TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 9 | 36 | A |
26-FEB-21 | NML | NISHAT MILLS LIMITED | 8 | 28 | A |
26-FEB-21 | OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 8 | 23 | A |
26-FEB-21 | BAFL | BANK ALFALAH LIMITED | 8 | 14 | A |
26-FEB-21 | PPL | PAKISTAN PETROLEUM LIMITED | 11 | 30 | A |
26-FEB-21 | KAPCO | KOT ADDU POWER COMPANY LIMITED | 7 | 29 | A |
26-FEB-21 | UBL | UNITED BANK LIMITED | 7 | 22 | A |
26-FEB-21 | HUMNL | HUM NETWORK LIMITED | 3 | 24 | B |
26-FEB-21 | NETSOL | NETSOL TECHNOLOGIES LIMITED | 6 | 31 | B |
26-FEB-21 | STPL | SIDDIQSONS TIN PLATE LIMITED | 2 | 7 | B |
26-FEB-21 | SPL | SITARA PEROXIDE LIMITED | 1 | 1 | B |
26-FEB-21 | HBL | HABIB BANK LIMITED | 9 | 30 | A |
26-FEB-21 | EPCL | ENGRO POLYMER & CHEMICALS LIMITED | 10 | 20 | A |
26-FEB-21 | DOL | DESCON OXYCHEM LIMITED | 5 | 13 | B |
26-FEB-21 | NCL | NISHAT (CHUNIAN) LIMITED | 8 | 19 | B |
26-FEB-21 | NRL | NATIONAL REFINERY LIMITED | 5 | 21 | B |
26-FEB-21 | FABL | FAYSAL BANK LIMITED | 1 | 1 | B |
26-FEB-21 | BAHL | BANK AL HABIB LIMITED | 5 | 18 | B |
26-FEB-21 | ASL | AISHA STEEL MILLS LIMITED | 2 | 9 | B |
26-FEB-21 | PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 8 | 26 | B |
26-FEB-21 | EFERT | ENGRO FERTILIZERS LIMITED | 9 | 14 | A |
26-FEB-21 | AVN | AVANCEON LIMITED | 8 | 25 | B |
26-FEB-21 | HASCOL | HASCOL PETROLEUM LIMITED | 7 | 26 | A |
26-FEB-21 | MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 11 | 34 | A |
26-FEB-21 | LPL | LALPIR POWER LIMITED | 1 | 1 | B |
26-FEB-21 | GGL | GHANI GLOBAL HOLDINGS LIMITED | 2 | 7 | B |
26-FEB-21 | ATRL | ATTOCK REFINERY LIMITED | 10 | 31 | B |
26-FEB-21 | PRL | PAKISTAN REFINERY LIMITED | 8 | 32 | A |
26-FEB-21 | LUCK | LUCKY CEMENT LIMITED | 8 | 19 | A |
26-FEB-21 | MCB | MCB BANK LIMITED | 3 | 15 | B |
26-FEB-21 | SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 11 | 26 | A |
26-FEB-21 | DGKC | D.G. KHAN CEMENT COMPANY LIMITED | 8 | 30 | A |
26-FEB-21 | NBP | NATIONAL BANK OF PAKISTAN | 7 | 21 | A |
26-FEB-21 | BOP | THE BANK OF PUNJAB | 9 | 27 | A |
26-FEB-21 | ENGRO | ENGRO CORPORATION LIMITED | 7 | 13 | B |
26-FEB-21 | FFBL | FAUJI FERTILIZER BIN QASIM LIMITED | 14 | 28 | A |
26-FEB-21 | FFC | FAUJI FERTILIZER COMPANY LIMITED | 7 | 9 | A |
26-FEB-21 | AICL | ADAMJEE INSURANCE COMPANY LIMITED | 2 | 6 | B |
26-FEB-21 | PSO | PAKISTAN STATE OIL COMPANY LIMITED | 8 | 26 | A |
26-FEB-21 | SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 5 | 13 | B |
26-FEB-21 | KEL | K-ELECTRIC LIMITED | 9 | 19 | A |
26-FEB-21 | HUBC | THE HUB POWER COMPANY LIMITED | 10 | 24 | A |
26-FEB-21 | BYCO | BYCO PETROLEUM PAKISTAN LIMITED | 4 | 21 | B |
26-FEB-21 | ISL | INTERNATIONAL STEELS LIMITED | 11 | 31 | A |
26-FEB-21 | ASTL | AMRELI STEELS LIMITED | 7 | 18 | A |
26-FEB-21 | MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 4 | 10 | A |
26-FEB-21 | ITTEFAQ | ITTEFAQ IRON INDUSTRIES LIMITED | 1 | 1 | B |
26-FEB-21 | RPL | ROSHAN PACKAGES LIMITED | 1 | 2 | B |
Top 15 Financees & Financiers
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Sr | Financee Name | Financier Name |
---|---|---|
1 | BMA CAPITAL MANAGEMENT LTD. | FAML A/C. FAYSAL MTS FUND - MT |
2 | MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES LTD. | NFML A/C. NBP MAHANA AMDANI FUND-MT |
3 | ARIF HABIB LIMITED | SAMBA BANK LIMITED - MT |
4 | NEXT CAPITAL LIMITED | NFML A/C.NBP FINANCIAL SEC.INCOMEFUND-MT |
5 | AKD SECURITIES LIMITED | PAK-OMAN INVESTMENT COMPANY LTD. - MT |
6 | INTERMARKET SECURITIES (PVT) LIMITED. | AAML A/C. ATLAS INCOME FUND - MT |
7 | ALFALAH SECURITIES (PRIVATE) LIMITED | LIL A/C. LAKSON INCOME FUND - MT |
8 | JS GLOBAL CAPITAL LIMITED | NIT INCOME FUND - MT |
9 | TRUST SECURITIES & BROKERAGE LIMITED | LSE FINANCIAL SERVICES LIMITED - MT |
10 | STANDARD CAPITAL SECURITIES (PVT) LTD. | NFML A/C. NBP SAVINGS FUND - MT |
11 | ISMAIL IQBAL SECURITIES (PVT) LTD. | MAHSIL A/C. PAKISTAN INCOME FUND - MT |
12 | DARSON SECURITIES (PVT) LIMITED | NFML A/C.NBP INCOME OPPORTUNITY FUND-MT |
13 | ASKARI SECURITIES LIMITED | ABA ALI HABIB SECURITIES (PVT) LIMITED - MT |
14 | PEARL SECURITIES LIMITED | ARIF LATIF SECURITIES (PVT.) LTD. - MT |
15 | KHADIM ALI SHAH BUKHARI SECURITIES (PRIVATE) LIMITED | SONERI BANK LIMITED - MT |
Market Information
- Trade vs Settlement - Value Graph
- Trade vs Settlement - Volume Graph
- Securities
- Margin Trading System
- Margin Financing
- Murabaha Share Financing
