Market Information
Margin Financing
Open Position
*Data available from 09-Dec-2015 onwards. Visit Archives section for previous data.
Symbol | Name | Open Position Before Release | Current Day Release | Current Day Take-up | Markup Weighted Average | Net Open Position | Free Float | % Of Free Float Financed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Value | Volume | Value | Volume | Value | Volume | Value | % | |||||
KOHC | KOHAT CEMENT COMPANY LIMITED | 343,800.00 | 69,329,169.99 | - | - | 1,100.00 | 209,535.00 | 7.74 | 344,900.00 | 69,538,704.99 | 1.13 | 60,258,389.00 | 0.57 |
KOIL | KOHINOOR INDUSTRIES LIMITED | 332,500.00 | 1,734,983.00 | - | - | 3,000.00 | 16,380.00 | 0.01 | 335,500.00 | 1,751,363.00 | 0.03 | 16,666,399.00 | 2.01 |
KOSM | KOHINOOR SPINNING MILLS LIMITED | 1,290,200.00 | 4,938,392.58 | 69,000.00 | 270,844.00 | 7,000.00 | 16,534.70 | 14.00 | 1,228,200.00 | 4,684,083.28 | 0.08 | 86,285,714.00 | 1.42 |
KPUS | KHAIRPUR SUGAR MILLS LIMITED | 2,500.00 | 120,260.00 | - | - | - | - | - | 2,500.00 | 120,260.00 | 0.00 | 800,875.00 | 0.31 |
KSBP | KSB PUMPS COMPANY LIMITED | 900.00 | 418,404.69 | 200.00 | 92,978.82 | - | - | - | 700.00 | 325,425.87 | 0.01 | 5,290,453.00 | 0.01 |
KTML | KOHINOOR TEXTILE MILLS LIMITED | 119,500.00 | 7,267,244.75 | 3,000.00 | 194,862.50 | 5,000.00 | 323,000.00 | 15.00 | 121,500.00 | 7,395,382.25 | 0.12 | 224,472,342.00 | 0.05 |
LEUL | LEATHER UP LIMITED | 27,000.00 | 355,725.00 | - | - | - | - | - | 27,000.00 | 355,725.00 | 0.01 | 1,765,900.00 | 1.53 |
LOADS | LOADS LIMITED | 1,345,000.00 | 18,885,053.00 | 140,500.00 | 1,905,922.25 | - | - | - | 1,204,500.00 | 16,979,130.75 | 0.28 | 60,500,000.00 | 1.99 |
LOTCHEM | LOTTE CHEMICAL PAKISTAN LIMITED | 817,000.00 | 10,088,063.75 | 338,000.00 | 4,048,132.50 | 28,500.00 | 335,193.75 | 5.16 | 507,500.00 | 6,375,125.00 | 0.10 | 378,551,802.00 | 0.13 |
LPGL | LEINER PAK GELATINE LIMITED | 4,000.00 | 60,820.50 | 1,000.00 | 15,221.00 | - | - | - | 3,000.00 | 45,599.50 | 0.00 | 750,000.00 | 0.40 |
LPL | LALPIR POWER LIMITED | 206,160.00 | 3,259,002.45 | - | - | 6,000.00 | 87,312.00 | 15.46 | 212,160.00 | 3,346,314.45 | 0.05 | 151,935,493.00 | 0.14 |
LUCK | LUCKY CEMENT LIMITED | 56,908.00 | 37,417,890.16 | 30,052.00 | 20,375,191.99 | 1,100.00 | 862,611.75 | 3.87 | 27,956.00 | 17,905,309.93 | 0.29 | 129,350,000.00 | 0.02 |
MACFL | MACPAC FILMS LIMITED | 285,000.00 | 5,024,332.75 | 7,500.00 | 122,793.75 | 1,000.00 | 12,744.00 | 12.00 | 278,500.00 | 4,914,283.00 | 0.08 | 23,720,460.00 | 1.17 |
MACTER | MACTER INTERNATIONAL LIMITED | 500.00 | 75,600.00 | - | - | - | - | - | 500.00 | 75,600.00 | 0.00 | 11,743,305.00 | 0.00 |
MARI | MARI PETROLEUM COMPANY LIMITED | 14,460.00 | 15,926,466.35 | 1,700.00 | 2,220,150.75 | - | - | - | 12,760.00 | 13,706,315.60 | 0.22 | 26,680,500.00 | 0.05 |
MCB | MCB BANK LIMITED | 155,800.00 | 20,899,927.65 | - | - | 619.00 | 93,792.98 | 7.74 | 156,419.00 | 20,993,720.62 | 0.34 | 414,771,002.00 | 0.04 |
MEBL | MEEZAN BANK LIMITED | 229,231.00 | 17,183,448.17 | 14,200.00 | 1,176,225.15 | - | - | - | 215,031.00 | 16,007,223.02 | 0.26 | 353,680,696.00 | 0.06 |
MERIT | MERIT PACKAGING LIMITED | 1,619,000.00 | 29,727,446.25 | 30,000.00 | 395,760.00 | - | - | - | 1,589,000.00 | 29,331,686.25 | 0.48 | 36,282,779.00 | 4.38 |
MFFL | MITCHELLS FRUIT FARMS LIMITED | 1,000.00 | 338,589.90 | - | - | - | - | - | 1,000.00 | 338,589.90 | 0.01 | 6,862,500.00 | 0.01 |
MFL | MATCO FOODS LIMITED | 81,000.00 | 1,471,051.25 | - | - | 1,500.00 | 25,953.75 | 14.00 | 82,500.00 | 1,497,005.00 | 0.02 | 30,600,175.00 | 0.27 |
MLCF | MAPLE LEAF CEMENT FACTORY LIMITED | 2,790,092.00 | 102,684,027.26 | 386,510.00 | 15,362,534.12 | 66,500.00 | 2,596,520.00 | 7.49 | 2,470,082.00 | 89,918,013.13 | 1.46 | 494,255,804.00 | 0.50 |
MODAM | MODARABA AL-MALI | 145,000.00 | 450,225.00 | - | - | 1,000.00 | 2,726.00 | 0.01 | 146,000.00 | 452,951.00 | 0.01 | 14,739,156.00 | 0.99 |
MSOT | MASOOD TEXTILE MILLS LIMITED | 500.00 | 24,059.25 | - | - | - | - | - | 500.00 | 24,059.25 | 0.00 | 17,882,505.00 | 0.00 |
MTL | MILLAT TRACTORS LIMITED | 4,170.00 | 4,759,660.65 | - | - | - | - | - | 4,170.00 | 4,759,660.65 | 0.08 | 22,423,100.00 | 0.02 |
MUGHAL | MUGHAL IRON & STEEL INDUSTRIES LIMITED | 206,000.00 | 18,327,749.25 | 17,500.00 | 1,222,557.00 | 18,000.00 | 1,747,107.00 | 2.58 | 206,500.00 | 18,852,299.25 | 0.31 | 62,899,913.00 | 0.33 |
MUREB | MURREE BREWERY COMPANY LIMITED | 3,500.00 | 1,479,375.00 | - | - | - | - | - | 3,500.00 | 1,479,375.00 | 0.02 | 12,448,634.00 | 0.03 |
NAGC | NAGINA COTTON MILLS LIMITED | 5,000.00 | 270,673.10 | - | - | - | - | - | 5,000.00 | 270,673.10 | 0.00 | 1,870,000.00 | 0.27 |
NATF | NATIONAL FOODS LIMITED | 368,750.00 | 64,653,858.22 | 2,300.00 | 446,423.40 | - | - | - | 366,450.00 | 64,207,434.82 | 1.05 | 55,947,702.00 | 0.65 |
NBP | NATIONAL BANK OF PAKISTAN | 1,648,800.00 | 62,941,819.85 | 3,500.00 | 113,594.00 | - | - | - | 1,645,300.00 | 62,828,225.85 | 1.02 | 507,136,471.00 | 0.32 |
NCL | NISHAT (CHUNIAN) LIMITED | 1,304,500.00 | 58,852,263.30 | 21,500.00 | 1,015,265.00 | 85,000.00 | 3,651,182.50 | 0.01 | 1,368,000.00 | 61,488,180.80 | 1.00 | 108,053,563.00 | 1.27 |
NCPL | NISHAT CHUNIAN POWER LIMITED | 52,000.00 | 821,460.00 | 2,000.00 | 29,175.00 | - | - | - | 50,000.00 | 792,285.00 | 0.01 | 179,461,697.00 | 0.03 |
NETSOL | NETSOL TECHNOLOGIES LIMITED | 629,780.00 | 137,738,241.72 | 213,500.00 | 51,828,831.75 | 70,500.00 | 16,783,260.60 | 10.15 | 486,780.00 | 102,692,670.57 | 1.67 | 31,442,923.00 | 1.55 |
NEXT | NEXT CAPITAL LIMITED | 397,000.00 | 2,989,798.55 | 10,500.00 | 68,618.55 | - | - | - | 386,500.00 | 2,921,180.00 | 0.05 | 31,500,000.00 | 1.23 |
NICL | NIMIR INDUSTRIAL CHEMICALS LIMITED | 11,000.00 | 897,930.90 | - | - | 4,500.00 | 424,575.00 | 0.01 | 15,500.00 | 1,322,505.90 | 0.02 | 38,706,691.00 | 0.04 |
NML | NISHAT MILLS LIMITED | 114,175.00 | 12,396,052.21 | 61,000.00 | 6,659,372.00 | 132,000.00 | 13,600,114.20 | 5.80 | 185,175.00 | 19,336,794.41 | 0.31 | 158,219,932.00 | 0.12 |
NPL | NISHAT POWER LIMITED | 180,500.00 | 4,110,253.75 | - | - | - | - | - | 180,500.00 | 4,110,253.75 | 0.07 | 123,930,975.00 | 0.15 |
NRL | NATIONAL REFINERY LIMITED | 187,800.00 | 57,767,107.30 | 29,000.00 | 15,277,975.60 | 6,600.00 | 3,462,224.00 | 1.56 | 165,400.00 | 45,951,355.70 | 0.75 | 26,096,494.00 | 0.63 |
NRSL | NIMIR RESINS LIMITED | 2,638,000.00 | 27,402,388.00 | 90,500.00 | 899,566.75 | 17,500.00 | 145,257.50 | 12.86 | 2,565,000.00 | 26,648,078.75 | 0.43 | 84,792,638.00 | 3.03 |
OGDC | OIL & GAS DEVELOPMENT COMPANY LIMITED | 215,015.00 | 18,898,743.52 | 4,000.00 | 364,009.60 | 2,500.00 | 259,182.00 | 0.01 | 213,515.00 | 18,793,915.92 | 0.31 | 645,139,260.00 | 0.03 |
OLPL | ORIX LEASING PAKISTAN LIMITED | 971,000.00 | 23,570,270.00 | - | - | - | - | - | 971,000.00 | 23,570,270.00 | 0.38 | 87,703,824.00 | 1.11 |
PACE | PACE (PAKISTAN) LIMITED | 110,500.00 | 228,190.25 | - | - | - | - | - | 110,500.00 | 228,190.25 | 0.00 | 209,157,453.00 | 0.05 |
PAEL | PAK ELEKTRON LIMITED | 1,622,600.00 | 51,950,097.15 | 72,000.00 | 2,224,125.00 | 78,000.00 | 2,332,720.80 | 8.27 | 1,628,600.00 | 52,058,692.95 | 0.85 | 248,840,743.00 | 0.65 |
PAKD | PAK DATACOM LIMITED | 140,000.00 | 12,595,452.50 | 18,000.00 | 1,869,099.00 | - | - | - | 122,000.00 | 10,726,353.50 | 0.17 | 1,960,200.00 | 6.22 |
PAKMI | FIRST PAK MODARABA | 20,000.00 | 35,280.00 | - | - | - | - | - | 20,000.00 | 35,280.00 | 0.00 | 6,897,000.00 | 0.29 |
PAKOXY | PAKISTAN OXYGEN LIMITED | 24,300.00 | 3,215,334.90 | 300.00 | 40,213.50 | - | - | - | 24,000.00 | 3,175,121.40 | 0.05 | 17,577,181.00 | 0.14 |
PAKRI | PAKISTAN REINSURANCE COMPANY LIMITED | 622,500.00 | 15,411,320.50 | 86,500.00 | 2,075,402.50 | 10,500.00 | 262,395.00 | 15.00 | 546,500.00 | 13,598,313.00 | 0.22 | 75,000,000.00 | 0.73 |
PASL | PERVEZ AHMED CONSULTANCY SERVICES LTD | 1,550,000.00 | 2,442,231.00 | - | - | 499,500.00 | 766,482.75 | 13.16 | 2,049,500.00 | 3,208,713.75 | 0.05 | 186,129,247.00 | 1.10 |
PCAL | PAKISTAN CABLES LIMITED | 109,600.00 | 13,436,160.55 | - | - | 600.00 | 70,890.00 | 7.50 | 110,200.00 | 13,507,050.55 | 0.22 | 10,673,391.00 | 1.03 |
PHDL | PAKISTAN HOTELS DEVELOPERS LIMITED | 55,000.00 | 5,735,320.05 | - | - | - | - | - | 55,000.00 | 5,735,320.05 | 0.09 | 1,800,000.00 | 3.06 |
PIAA | PAKISTAN INTL AIRLINES CORP. - (A) | 1,036,000.00 | 3,816,879.50 | - | - | - | - | - | 1,036,000.00 | 3,816,879.50 | 0.06 | 188,815,541.00 | 0.55 |
PIBTL | PAKISTAN INTERNATIONAL BULK TERMINAL LTD | 6,825,500.00 | 71,545,530.75 | 577,000.00 | 6,046,492.50 | 155,000.00 | 1,504,095.00 | 5.90 | 6,403,500.00 | 67,003,133.25 | 1.09 | 893,046,386.00 | 0.72 |
PICT | PAKISTAN INTL CONTAINER TERMINAL LTD. | 96,200.00 | 13,528,436.47 | - | - | 500.00 | 76,749.75 | 15.46 | 96,700.00 | 13,605,186.22 | 0.22 | 21,830,630.00 | 0.44 |
PIM | POPULAR ISLAMIC MODARABA | 1,000.00 | 3,750.00 | - | - | - | - | - | 1,000.00 | 3,750.00 | 0.00 | 1,000,000.00 | 0.10 |
PIOC | PIONEER CEMENT LIMITED | 198,500.00 | 20,799,908.10 | 50,000.00 | 5,527,792.75 | 8,000.00 | 817,339.00 | 10.31 | 156,500.00 | 16,089,454.35 | 0.26 | 113,574,397.00 | 0.14 |
PKGP | PAKGEN POWER LIMITED | 4,000.00 | 101,233.20 | - | - | - | - | - | 4,000.00 | 101,233.20 | 0.00 | 167,436,716.00 | 0.00 |
PKGS | PACKAGES LIMITED | 49,750.00 | 20,589,756.05 | - | - | - | - | - | 49,750.00 | 20,589,756.05 | 0.34 | 22,344,876.00 | 0.22 |
PMI | FIRST PRUDENTIAL MODARABA | 274,500.00 | 447,898.50 | - | - | - | - | - | 274,500.00 | 447,898.50 | 0.01 | 47,969,713.00 | 0.57 |
PNSC | PAKISTAN NATIONAL SHIPPING CORPORATION | 233,000.00 | 17,618,125.35 | - | - | - | - | - | 233,000.00 | 17,618,125.35 | 0.29 | 11,664,807.00 | 2.00 |
POL | PAKISTAN OILFIELDS LIMITED | 66,750.00 | 21,586,850.84 | 4,300.00 | 1,460,330.50 | - | - | - | 62,450.00 | 20,126,520.34 | 0.33 | 129,795,344.00 | 0.05 |
POWER | POWER CEMENT LIMITED | 2,544,500.00 | 23,194,573.05 | 12,500.00 | 117,117.75 | 33,000.00 | 319,585.50 | 9.82 | 2,565,000.00 | 23,397,040.80 | 0.38 | 425,365,774.00 | 0.60 |
PPL | PAKISTAN PETROLEUM LIMITED | 168,583.00 | 13,207,346.59 | 10,500.00 | 813,246.00 | 10,500.00 | 713,081.25 | 14.73 | 168,583.00 | 13,107,181.84 | 0.21 | 666,276,214.00 | 0.03 |
PPP | PAKISTAN PAPER PRODUCTS LIMITED | 87,000.00 | 8,242,614.95 | 1,500.00 | 135,877.50 | - | - | - | 85,500.00 | 8,106,737.45 | 0.13 | 4,000,000.00 | 2.14 |
PREMA | AT-TAHUR LIMITED | 1,618,000.00 | 26,828,142.35 | 51,500.00 | 805,800.00 | 5,000.00 | 86,674.50 | 0.01 | 1,571,500.00 | 26,109,016.85 | 0.43 | 44,364,580.00 | 3.54 |
PRL | PAKISTAN REFINERY LIMITED | 3,896,500.00 | 86,232,895.70 | 606,000.00 | 12,307,957.00 | 124,000.00 | 2,830,942.10 | 4.22 | 3,414,500.00 | 76,755,880.80 | 1.25 | 223,746,212.00 | 1.53 |
PSMC | PAK SUZUKI MOTOR COMPANY LIMITED | 235,900.00 | 52,170,038.00 | 7,400.00 | 1,750,790.90 | 11,500.00 | 2,590,277.25 | 0.01 | 240,000.00 | 53,009,524.35 | 0.86 | 21,778,057.00 | 1.10 |
PSO | PAKISTAN STATE OIL COMPANY LIMITED | 143,745.00 | 29,771,747.75 | 14,950.00 | 3,002,617.65 | 16,500.00 | 3,008,750.45 | 8.86 | 145,295.00 | 29,777,880.55 | 0.48 | 211,262,985.00 | 0.07 |
PTC | PAKISTAN TELECOMMUNICATION COMPANY LTD | 3,704,000.00 | 25,974,789.00 | 276,000.00 | 1,716,550.25 | 7,000.00 | 45,197.50 | 14.73 | 3,435,000.00 | 24,303,436.25 | 0.40 | 592,094,154.00 | 0.58 |
QUET | QUETTA TEXTILE MILLS LIMITED | 93,500.00 | 527,331.00 | - | - | 500.00 | 2,997.00 | 0.01 | 94,000.00 | 530,328.00 | 0.01 | 7,150,000.00 | 1.31 |
QUICE | QUICE FOOD INDUSTRIES LIMITED | 601,000.00 | 2,381,218.85 | 55,000.00 | 205,212.50 | - | - | - | 546,000.00 | 2,176,006.35 | 0.04 | 68,923,280.00 | 0.79 |
REDCO | REDCO TEXTILES LIMITED | 109,000.00 | 741,945.00 | 26,000.00 | 144,612.00 | - | - | - | 83,000.00 | 597,333.00 | 0.01 | 7,216,800.00 | 1.15 |
REWM | RELIANCE WEAVING MILLS LIMITED | 8,000.00 | 325,486.00 | 8,000.00 | 325,486.00 | 1,500.00 | 58,662.75 | 0.01 | 1,500.00 | 58,662.75 | 0.00 | 6,162,187.00 | 0.02 |
RICL | RELIANCE INSURANCE COMPANY LIMITED | 426,000.00 | 3,076,265.80 | - | - | - | - | - | 426,000.00 | 3,076,265.80 | 0.05 | 39,298,900.00 | 1.08 |
RPL | ROSHAN PACKAGES LIMITED | 509,500.00 | 15,968,381.50 | - | - | 25,000.00 | 704,862.50 | 0.01 | 534,500.00 | 16,673,244.00 | 0.27 | 44,316,970.00 | 1.21 |
SAIF | SAIF TEXTILE MILLS LIMITED | 15,000.00 | 238,639.50 | 15,000.00 | 238,639.50 | 7,000.00 | 89,600.00 | - | 7,000.00 | 89,600.00 | 0.00 | 13,206,440.00 | 0.05 |
SANSM | SANGHAR SUGAR MILLS LIMITED | 26,000.00 | 467,134.80 | - | - | - | - | - | 26,000.00 | 467,134.80 | 0.01 | 7,167,600.00 | 0.36 |
SAPL | SANOFI AVENTIS PAKISTAN LIMITED | 2,140.00 | 1,522,049.25 | - | - | - | - | - | 2,140.00 | 1,522,049.25 | 0.02 | 1,446,714.00 | 0.15 |
SAPT | SAPPHIRE TEXTILE MILLS LIMITED | 1,100.00 | 631,527.60 | - | - | - | - | - | 1,100.00 | 631,527.60 | 0.01 | 2,168,979.00 | 0.05 |
SAZEW | SAZGAR ENGINEERING WORKS LIMITED | 359,490.00 | 55,894,136.27 | 67,700.00 | 10,067,594.00 | 7,500.00 | 1,187,114.00 | 0.01 | 299,290.00 | 47,013,656.27 | 0.77 | 16,273,913.00 | 1.84 |
SBL | SAMBA BANK LIMITED | 179,000.00 | 751,831.75 | - | - | - | - | - | 179,000.00 | 751,831.75 | 0.01 | 151,235,797.00 | 0.12 |
SCBPL | STANDARD CHARTERED BANK (PAKISTAN) LTD. | 41,000.00 | 1,214,713.75 | 1,000.00 | 30,591.50 | - | - | - | 40,000.00 | 1,184,122.25 | 0.02 | 193,579,251.00 | 0.02 |
SCL | SHIELD CORPORATION LIMITED | - | - | - | - | 100.00 | 33,121.95 | 0.01 | 100.00 | 33,121.95 | 0.00 | 390,000.00 | 0.03 |
SEARL | THE SEARLE COMPANY LIMITED | 64,800.00 | 15,186,535.84 | 32,600.00 | 7,299,338.33 | 3,550.00 | 744,523.72 | 5.16 | 35,750.00 | 8,631,721.24 | 0.14 | 108,018,237.00 | 0.03 |
SEPL | SECURITY PAPERS LIMITED | 73,900.00 | 9,229,200.50 | - | - | - | - | - | 73,900.00 | 9,229,200.50 | 0.15 | 23,702,394.00 | 0.31 |
SERF | SERVICE FABRICS LIMITED | 21,000.00 | 385,092.50 | - | - | - | - | - | 21,000.00 | 385,092.50 | 0.01 | 9,544,680.00 | 0.22 |
SFL | SAPPHIRE FIBRES LIMITED | 50.00 | 27,000.00 | - | - | - | - | - | 50.00 | 27,000.00 | 0.00 | 2,067,188.00 | 0.00 |
SHCM | SHADMAN COTTON MILLS LIMITED | 10,500.00 | 139,551.00 | - | - | - | - | - | 10,500.00 | 139,551.00 | 0.00 | 881,836.00 | 1.19 |
SHEL | SHELL PAKISTAN LIMITED | 356,500.00 | 63,624,040.25 | 14,900.00 | 2,414,822.40 | 7,200.00 | 1,182,323.40 | 10.31 | 348,800.00 | 62,391,541.25 | 1.02 | 22,413,181.00 | 1.56 |
SHEZ | SHEZAN INTERNATIONAL LIMITED | 15,600.00 | 4,411,280.40 | - | - | - | - | - | 15,600.00 | 4,411,280.40 | 0.07 | 4,229,579.00 | 0.37 |
SHFA | SHIFA INTERNATIONAL HOSPITALS LTD. | 6,900.00 | 1,425,815.95 | - | - | - | - | - | 6,900.00 | 1,425,815.95 | 0.02 | 34,086,187.00 | 0.02 |
SHJS | SHAHTAJ SUGAR MILLS LIMITED | 8,500.00 | 450,869.75 | 1,500.00 | 76,789.00 | 500.00 | 26,732.50 | 0.01 | 7,500.00 | 400,813.25 | 0.01 | 4,804,438.00 | 0.16 |
SHNI | SHAHEEN INSURANCE COMPANY LIMITED | 38,500.00 | 105,960.00 | - | - | - | - | - | 38,500.00 | 105,960.00 | 0.00 | 15,818,521.00 | 0.24 |
SHSML | SHAHMURAD SUGAR MILLS LIMITED | 4,300.00 | 407,294.65 | - | - | - | - | - | 4,300.00 | 407,294.65 | 0.01 | 8,447,465.00 | 0.05 |
SIEM | SIEMENS PAKISTAN COMPANY ENGINEERING LTD | 400.00 | 189,043.40 | - | - | - | - | - | 400.00 | 189,043.40 | 0.00 | 2,061,759.00 | 0.02 |
SILK | SILKBANK LIMITED | 5,298,800.00 | 6,136,739.96 | 50,000.00 | 59,090.00 | - | - | - | 5,248,800.00 | 6,077,649.96 | 0.10 | 3,178,651,433.00 | 0.17 |
SITC | SITARA CHEMICAL INDUSTRIES LIMITED | 66,500.00 | 18,387,141.45 | 2,000.00 | 696,420.00 | - | - | - | 64,500.00 | 17,690,721.45 | 0.29 | 7,500,292.00 | 0.86 |
SKRS | SAKRAND SUGAR MILLS LIMITED | 177,500.00 | 1,615,145.15 | - | - | - | - | - | 177,500.00 | 1,615,145.15 | 0.03 | 12,419,775.00 | 1.43 |
SMCPL | SAFE MIX CONCRETE LIMITED | 33,500.00 | 221,170.00 | - | - | - | - | - | 33,500.00 | 221,170.00 | 0.00 | 11,250,000.00 | 0.30 |
SML | SHAKARGANJ LIMITED | 23,500.00 | 968,501.70 | 4,000.00 | 140,760.00 | 500.00 | 16,150.00 | 0.01 | 20,000.00 | 843,891.70 | 0.01 | 56,250,000.00 | 0.04 |
SNAI | SANA INDUSTRIES LIMITED | 500.00 | 27,787.50 | - | - | - | - | - | 500.00 | 27,787.50 | 0.00 | 3,437,500.00 | 0.01 |
SNBL | SONERI BANK LIMITED | 5,063,500.00 | 37,612,425.65 | - | - | 5,000.00 | 42,925.00 | 0.01 | 5,068,500.00 | 37,655,350.65 | 0.61 | 275,615,870.00 | 1.84 |
SNGP | SUI NORTHERN GAS PIPELINES LIMITED | 1,272,661.00 | 51,255,024.75 | 76,998.00 | 2,376,917.40 | 34,500.00 | 1,263,898.05 | 9.28 | 1,230,163.00 | 50,142,005.40 | 0.82 | 285,397,499.00 | 0.43 |
SPEL | SYNTHETIC PRODUCTS ENTERPRISES LIMITED | 506,500.00 | 16,366,998.00 | - | - | - | - | - | 506,500.00 | 16,366,998.00 | 0.27 | 27,741,113.00 | 1.83 |
SPL | SITARA PEROXIDE LIMITED | 517,500.00 | 13,326,879.30 | 22,500.00 | 404,651.00 | 16,000.00 | 301,496.00 | 15.46 | 511,000.00 | 13,223,724.30 | 0.22 | 33,060,000.00 | 1.55 |
SPWL | SAIF POWER LIMITED | 273,000.00 | 3,405,361.25 | 100,000.00 | 1,292,000.00 | - | - | - | 173,000.00 | 2,113,361.25 | 0.03 | 193,235,890.00 | 0.09 |
SRVI | SERVICE INDUSTRIES LIMITED | 61,650.00 | 42,678,960.22 | 650.00 | 520,710.00 | - | - | - | 61,000.00 | 42,158,250.22 | 0.69 | 9,397,491.00 | 0.65 |
SSGC | SUI SOUTHERN GAS COMPANY LIMITED | 690,000.00 | 8,093,782.75 | 11,500.00 | 126,840.00 | 27,000.00 | 328,953.70 | 14.74 | 705,500.00 | 8,295,896.45 | 0.14 | 325,141,810.00 | 0.22 |
SSML | SARITOW SPINNING MILLS LIMITED | 150,000.00 | 1,146,750.00 | - | - | - | - | - | 150,000.00 | 1,146,750.00 | 0.02 | 10,444,212.00 | 1.44 |
SSOM | S. S. OIL MILLS LIMITED | 1,000.00 | 83,487.00 | - | - | - | - | - | 1,000.00 | 83,487.00 | 0.00 | 1,312,800.00 | 0.08 |
STCL | SHABBIR TILES AND CERAMICS LIMITED | 780,500.00 | 15,852,211.20 | 4,000.00 | 99,079.20 | - | - | - | 776,500.00 | 15,753,132.00 | 0.26 | 131,626,261.00 | 0.59 |
STJT | SHAHTAJ TEXTILE LIMITED | 20,700.00 | 1,292,772.00 | - | - | 300.00 | 19,962.00 | 0.01 | 21,000.00 | 1,312,734.00 | 0.02 | 1,449,000.00 | 1.45 |
STPL | SIDDIQSONS TIN PLATE LIMITED | 3,445,000.00 | 48,612,562.25 | 336,500.00 | 4,315,515.75 | 11,500.00 | 176,243.25 | 0.01 | 3,120,000.00 | 44,473,289.75 | 0.72 | 57,319,693.00 | 5.44 |
SUTM | SUNRAYS TEXTILE MILLS LIMITED | 1,900.00 | 674,194.20 | - | - | - | - | - | 1,900.00 | 674,194.20 | 0.01 | 690,000.00 | 0.28 |
SYS | SYSTEMS LIMITED | 57,600.00 | 21,943,785.14 | 7,100.00 | 3,226,389.45 | 16,100.00 | 6,528,883.70 | 3.96 | 66,600.00 | 25,246,279.39 | 0.41 | 74,060,941.00 | 0.09 |
TATM | TATA TEXTILE MILLS LIMITED | 106,500.00 | 4,710,208.25 | 6,000.00 | 265,608.00 | - | - | - | 100,500.00 | 4,444,600.25 | 0.07 | 5,197,425.00 | 1.93 |
TELE | TELECARD LIMITED | 6,401,000.00 | 39,593,201.60 | 1,727,000.00 | 10,325,075.80 | 2,587,000.00 | 15,909,004.50 | 4.65 | 7,261,000.00 | 45,177,130.30 | 0.74 | 286,739,454.00 | 2.53 |
TGL | TARIQ GLASS INDUSTRIES LTD. | 1,454,785.00 | 116,379,097.93 | 269,500.00 | 21,996,207.75 | 54,500.00 | 4,385,338.40 | 8.59 | 1,239,785.00 | 98,768,228.58 | 1.61 | 44,074,800.00 | 2.81 |
THALL | THAL LIMITED | 29,500.00 | 9,889,146.40 | 7,000.00 | 2,349,825.00 | 1,000.00 | 360,315.00 | 15.00 | 23,500.00 | 7,899,636.40 | 0.13 | 32,411,964.00 | 0.07 |
THCCL | THATTA CEMENT COMPANY LIMITED | 314,000.00 | 5,132,220.00 | 4,000.00 | 57,350.00 | - | - | - | 310,000.00 | 5,074,870.00 | 0.08 | 49,859,063.00 | 0.62 |
TICL | THE THAL INDUSTRIES CORPORATION LIMITED | 300.00 | 48,097.80 | - | - | - | - | - | 300.00 | 48,097.80 | 0.00 | 210,718.00 | 0.14 |
TPL | TPL CORP LIMITED | 9,440,500.00 | 49,701,702.50 | 12,000.00 | 79,906.50 | 970,500.00 | 6,361,779.55 | 12.98 | 10,399,000.00 | 55,983,575.55 | 0.91 | 106,919,105.00 | 9.73 |
TPLI | TPL INSURANCE LIMITED | 46,000.00 | 740,260.50 | - | - | - | - | - | 46,000.00 | 740,260.50 | 0.01 | 23,466,565.00 | 0.20 |
TPLP | TPL PROPERTIES LIMITED | 1,055,000.00 | 8,202,447.00 | - | - | 60,000.00 | 588,060.00 | 13.16 | 1,115,000.00 | 8,790,507.00 | 0.14 | 98,217,932.00 | 1.14 |
TREET | TREET CORPORATION LIMITED | 1,657,550.00 | 40,151,891.58 | 56,500.00 | 1,392,555.00 | 140,500.00 | 4,042,931.55 | 8.82 | 1,741,550.00 | 42,802,268.12 | 0.70 | 76,866,445.00 | 2.27 |
TRG | TRG PAKISTAN LIMITED - CLASS - (A) | 3,634,630.00 | 275,946,821.37 | 232,722.00 | 24,411,994.36 | 462,451.00 | 53,183,162.73 | 8.17 | 3,864,359.00 | 304,717,989.74 | 4.96 | 463,582,065.00 | 0.83 |
TRIPF | TRI-PACK FILMS LIMITED | 36,100.00 | 5,009,176.25 | 1,100.00 | 150,566.25 | - | - | - | 35,000.00 | 4,858,610.00 | 0.08 | 13,580,000.00 | 0.26 |
TRPOL | TRI-STAR POLYESTER LIMITED | 451,500.00 | 3,928,731.00 | 24,500.00 | 188,292.00 | - | - | - | 427,000.00 | 3,740,439.00 | 0.06 | 39,815,441.00 | 1.07 |
TSBL | TRUST SECURITIES AND BROKERAGE LTD. | 202,500.00 | 1,804,275.00 | - | - | - | - | - | 202,500.00 | 1,804,275.00 | 0.03 | 18,000,000.00 | 1.12 |
TSPL | TRI - STAR POWER LIMITED | 35,000.00 | 138,754.50 | - | - | - | - | - | 35,000.00 | 138,754.50 | 0.00 | 11,712,700.00 | 0.30 |
UBDL | UNITED BRANDS LIMITED | 2,000.00 | 61,994.75 | - | - | - | - | - | 2,000.00 | 61,994.75 | 0.00 | 4,590,000.00 | 0.04 |
